Search flights 
                        
                        
                    Stuttgart Airport, Stuttgart (EDDS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 1,258ft)
| Runway | 07 | Length | 10,980ft | Width | 148ft | Elevation | 1,224ft | Surface | Asphalt | Heading | 74 | 
| Runway | 25 | Length | 10,980ft | Width | 148ft | Elevation | 1,224ft | Surface | Asphalt | Heading | 254 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz | 
| Type | APP/DEP | Frequency | 125.050 Mhz | 
| Type | ATIS | Frequency | 126.130 Mhz | 
| Type | Clearance | Frequency | 121.915 Mhz | 
| Type | Ground | Frequency | 118.605 Mhz | 
| Type | Tower | Frequency | 118.805 Mhz | 
| Type | Tower | Frequency | 119.055 Mhz | 
| Type | APP/DEP | Frequency | 119.200 Mhz | 
| Type | APP/DEP | Frequency | 119.850 Mhz | 
| Type | APP/DEP | Frequency | 125.050 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | LBU | Frequency | 109200 Khz | 
| Type | NDB | Ident | SG | Frequency | 306 Khz | 
| Type | DME | Ident | SGD | Frequency | 115450 Khz | 
| Type | NDB | Ident | SY | Frequency | 384 Khz | 
