Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Bilal (LVT279) | YKXLL | SVCP | 24 Jun 2026 | -8fpm | 88% |
| Bilal (LVT279) | YKJLL | MKBS | 23 Jun 2026 | -13fpm | 88% |
| Bilal (LVT279) | YKILL | MUBA | 23 Jun 2026 | -29fpm | 88% |
| Bilal (LVT279) | YKBLL | SVMC | 25 Jun 2026 | -35fpm | 88% |
Tarek (LVT6AT)
|
LVT36Y | LFPG | 20 Jun 2026 | -48fpm | 95% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| Bilal (LVT279) | YKCLL | SVMC | SVBM | Asobo TBM 930 Passengers | -116fpm | |
| Bilal (LVT279) | YKBLL | SKSM | SVMC | Asobo TBM 930 Passengers | -35fpm | |
| Bilal (LVT279) | YKALL | SKLC | SKSM | Asobo TBM 930 Passengers | -109fpm | |
| Bilal (LVT279) | LVT379 | LPPT | LEMD | FenixA320 IAE SL | -313fpm | |
Tarek (LVT6AT)
|
BAW6 | OSAP | LFML | CONCORDE_FXP_2k Syria | -247fpm | |
| Bilal (LVT279) | YKYLL | SVCP | SVHG | Asobo TBM 930 Passengers | -49fpm | |
| Bilal (LVT279) | YKXLL | SVGI | SVCP | Asobo TBM 930 Passengers | -8fpm | |
| Bilal (LVT279) | YKWLL | TGPZ | SVGI | Asobo TBM 930 Passengers | -84fpm | |
| Bilal (LVT279) | YKVLL | TVSM | TGPZ | Asobo TBM 930 Passengers | -221fpm | |
| Bilal (LVT279) | YKULL | TLPC | TVSM | Asobo TBM 930 Passengers | -252fpm |