Search flights
Beirut Intl Airport, Beirut (OLBA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MEA4YA | UKBB | ToLissA339... | 2025-11-05 21:28:38 |
| LVT8TH | OMAA | FenixA320... | 2025-10-28 13:57:22 |
| IAW777 | ORER | PMDG 737-8... | 2025-10-17 18:24:02 |
| 7 | ORER | A319-100 A... | 2025-09-21 17:41:29 |
| LVT90 | ORMM | B736 | 2025-09-05 11:30:00 |
| LVT90 | ORER | B736 | 2025-08-11 14:40:00 |
| LVT90 | ORER | PMDG 737-6... | 2025-08-11 14:33:54 |
| LVTLVT | OJAI | B736 | 2025-08-10 20:40:00 |
| LVT90 | OJAI | B736 | 2025-08-10 20:50:00 |
| LVT6AT | OMAA | ToLissA321... | 2025-07-26 16:30:48 |
| LVT11 | OMAA | ToLissA321... | 2025-07-26 16:19:51 |
| LVT6AT | OMDB | ToLissA321... | 2025-07-24 20:46:52 |
| MEA442 | OEDF | ToLissA321... | 2025-06-03 15:38:58 |
| LVT6AT | OJAI | ToLissA320... | 2025-04-19 19:40:10 |
| FYA11 | OJAI | ToLissA319... | 2025-04-11 19:20:32 |
| LVT8TH | LCLK | A350-900 | 2025-03-01 06:55:19 |
| LVT6AT | OJAI | ToLissA321... | 2025-02-27 19:49:46 |
| LVT69 | OJAQ | Fenix A320... | 2025-02-22 18:01:23 |
| LVT11 | UKBB | 737NG_Seri... | 2025-02-21 15:54:00 |
| LVT69 | ORBI | FenixA320... | 2025-02-08 19:43:49 |
| AZG5LX | UBBB | SSG_B748_S... | 2025-01-26 19:19:05 |
| LVT6AT | ORBI | LEVANT | 2025-01-22 18:48:16 |
| LVT8TH | LTAI | FenixA320... | 2025-01-17 20:23:58 |
| MEA4YA | OERK | ToLissA339... | 2024-12-28 23:09:15 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MEA4YA | OMDB | ToLissA321... | 2025-11-04 01:36:28 |
| LVT8TH | OERK | FenixA320... | 2025-10-28 13:57:15 |
| RJA501 | OJAI | Fenix A320... | 2025-09-12 05:44:08 |
| 6 | OSDI | A319-100 A... | 2025-09-11 20:20:48 |
| LVT90 | ORBI | A320 | 2025-09-04 14:55:00 |
| MEA5C | OJAI | FenixA320... | 2025-09-02 18:34:21 |
| LVT90 | OSDI | B736 | 2025-08-11 12:50:00 |
| LVT90 | OSDI | B736 | 2025-08-11 12:50:00 |
| LVTLVT | OJAI | PMDG 737-6... | 2025-08-10 20:23:31 |
| LVT90 | OJAI | B736 | 2025-08-10 20:41:00 |
| MEA4YA | OERK | ToLissA321... | 2025-07-23 19:25:00 |
| LVT11 | OERK | ToLissA321... | 2025-07-23 19:27:40 |
| RJA900 | OJAI | FWB Royal... | 2025-07-13 16:19:53 |
| KKK36Y | LTBJ | a330 LEVAN... | 2025-07-01 14:39:30 |
| LVT8TH | LCLK | PMDG 737-9... | 2025-06-09 21:18:33 |
| LVT8TH | LCLK | PMDG 737-9... | 2025-06-07 22:24:16 |
| KKK55L | LTBJ | 777-200ER... | 2025-05-15 13:28:29 |
| KKK8TH | LTBJ | Airbus A35... | 2025-05-06 20:15:59 |
| KKK11 | LTBJ | ToLissA319... | 2025-04-11 19:06:41 |
| LVT8TH | LCLK | PMDG 737-9... | 2025-03-31 19:23:38 |
| LVT69 | OSDI | Fenix A320... | 2025-03-31 20:51:17 |
| LVT8TH | LCLK | A330-200 (... | 2025-03-15 11:59:28 |
| LVT6AT | OJAI | ToLissA321... | 2025-02-27 19:46:43 |
| LVT69 | OJAI | Fenix A320... | 2025-02-27 20:39:33 |
| LVT212 | HECA | PMDG 737-6... | 2025-02-14 02:31:18 |
| LVT69L | LTAI | FenixA320... | 2025-02-09 20:05:31 |
| LVT69 | OJAI | FenixA320... | 2025-02-07 00:47:38 |
| UAE5LX | OEJN | Boeing777-... | 2025-01-26 15:42:07 |
| LVT6AT | OJAI | ToLissA320... | 2025-01-22 18:37:06 |
| EWG8TH | OJAI | FenixA320... | 2025-01-12 17:57:22 |
| MEA4YA | OEJN | ToLissA339... | 2024-12-30 19:55:04 |
| LVT11 | OEJN | ToLissA321... | 2024-12-30 20:27:26 |
Runway Information (Airport elevation: 46ft)
| Runway | 03 | Length | 12,500ft | Width | 142ft | Elevation | 46ft | Surface | Asphalt | Heading | 33 |
| Runway | 16 | Length | 11,134ft | Width | 145ft | Elevation | 46ft | Surface | Asphalt | Heading | 167 |
| Runway | 17 | Length | 10,564ft | Width | 143ft | Elevation | 46ft | Surface | Asphalt | Heading | 177 |
| Runway | 21 | Length | 12,500ft | Width | 142ft | Elevation | 46ft | Surface | Asphalt | Heading | 213 |
| Runway | 34 | Length | 11,134ft | Width | 145ft | Elevation | 46ft | Surface | Asphalt | Heading | 347 |
| Runway | 35 | Length | 10,564ft | Width | 143ft | Elevation | 46ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | CTR | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | ATIS | Frequency | 120.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
Airport Navaids
| Type | NDB | Ident | BAB | Frequency | 312 Khz |
| Type | NDB | Ident | BOD | Frequency | 351 Khz |
| Type | VOR-DME | Ident | KAD | Frequency | 112600 Khz |