Search flights
Beirut Intl Airport, Beirut (OLBA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SYR007 | OSDI | Asobo TBM... | 2026-06-10 13:43:32 |
| LVT100 | OSAP | Cessna C68... | 2026-06-10 19:50:04 |
| LVT8TH | OJAI | FenixA321... | 2026-05-29 17:02:02 |
| FBA777 | ORER | PMDG 737-8... | 2026-05-25 13:06:46 |
| SYR182 | OSDI | FenixA320... | 2026-04-08 20:36:48 |
| SYR182 | OSDI | FenixA320... | 2026-04-07 20:42:12 |
| LVT8TH | OJAI | FenixA320... | 2026-04-04 11:35:30 |
| LVT8TH | OSDI | FenixA320... | 2026-03-31 20:36:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT8TH | LTAI | FenixA321... | 2026-06-16 22:04:15 |
| LVT100 | OSDI | Cessna C68... | 2026-06-10 11:20:02 |
| MEA307 | HESH | FenixA320... | 2026-06-04 17:22:49 |
| LVT8TH | OJAQ | FenixA321... | 2026-05-17 21:34:26 |
| LVT8TH | OSDI | FenixA321... | 2026-05-03 20:39:28 |
| MEA916 | DAAG | ToLissA339... | 2026-05-02 14:08:14 |
| LVT8TH | OJAI | FenixA320... | 2026-03-30 09:54:14 |
Runway Information (Airport elevation: 46ft)
| Runway | 03 | Length | 12,500ft | Width | 142ft | Elevation | 46ft | Surface | Asphalt | Heading | 33 |
| Runway | 16 | Length | 11,134ft | Width | 145ft | Elevation | 46ft | Surface | Asphalt | Heading | 167 |
| Runway | 17 | Length | 10,564ft | Width | 143ft | Elevation | 46ft | Surface | Asphalt | Heading | 177 |
| Runway | 21 | Length | 12,500ft | Width | 142ft | Elevation | 46ft | Surface | Asphalt | Heading | 213 |
| Runway | 34 | Length | 11,134ft | Width | 145ft | Elevation | 46ft | Surface | Asphalt | Heading | 347 |
| Runway | 35 | Length | 10,564ft | Width | 143ft | Elevation | 46ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | CTR | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | ATIS | Frequency | 120.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
Airport Navaids
| Type | NDB | Ident | BAB | Frequency | 312 Khz |
| Type | NDB | Ident | BOD | Frequency | 351 Khz |
| Type | VOR-DME | Ident | KAD | Frequency | 112600 Khz |