Search flights
Beirut Intl Airport, Beirut (OLBA)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Adam (ID: LVT8TH) | MEA218 | EDDF | OLBA | 747 Felis 1.2.7 Midd... | In-flight | 1434.5nm | 02:50 |
|
| Tarek (ID: LVT36Y) | TMA217 | EDDF | OLBA | 747F_Felis 1.2.0 TMA... | In-flight | 1543nm | 02:58 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GEC1018 | EDDF | Rotate-MD-... | 2026-10-15 22:55:06 |
| TMA217 | OEJN | 747F_Felis... | 2026-10-13 21:18:08 |
| BSQ220 | ORBI | DWSim_CRJ1... | 2026-10-03 15:19:57 |
| MEA216 | OEJN | ToLissA339... | 2026-09-21 17:40:57 |
| MEA2029 | LTAC | ToLissA320... | 2026-09-21 18:55:35 |
| SYR182 | OSDI | ToLissA320... | 2026-09-18 15:56:03 |
| MEA218 | UDYZ | FenixA320... | 2026-09-17 13:51:25 |
| MEA275 | UDYZ | Airbus A32... | 2026-09-16 18:27:48 |
| MEA218 | OTHH | FenixA321... | 2026-09-11 17:01:59 |
| MEA218 | LTFM | FenixA320... | 2026-09-09 20:56:52 |
| MEA218 | OEMA | FenixA321... | 2026-09-03 23:52:29 |
| MEA217 | OEMA | FlightFact... | 2026-09-03 00:19:44 |
| MEA218 | EDDL | FenixA321... | 2026-08-31 22:07:01 |
| MEA218 | LGAV | FenixA321... | 2026-08-27 21:58:39 |
| MEA217 | EDDF | FenixA321... | 2026-08-25 20:59:49 |
| MEA218 | ORBI | FenixA321... | 2026-08-24 16:00:55 |
| MEA102 | OSDZ | 747F_Felis... | 2026-07-31 15:07:07 |
| TMA101 | OSKL | 747F_Felis... | 2026-07-29 13:43:28 |
| MEA218 | ORBI | 747F_Felis... | 2026-07-28 03:18:07 |
| MEA36Y | OSDI | FlyJSim_Q4... | 2026-07-19 15:34:58 |
| LVT8TH | OLBA | L1011-500... | 2026-07-05 03:57:30 |
| SYR007 | OSDI | Asobo TBM... | 2026-06-10 13:43:32 |
| LVT100 | OSAP | Cessna C68... | 2026-06-10 19:50:04 |
| LVT8TH | OJAI | FenixA321... | 2026-05-29 17:02:02 |
| FBA777 | ORER | PMDG 737-8... | 2026-05-25 13:06:46 |
| SYR182 | OSDI | FenixA320... | 2026-04-08 20:36:48 |
| SYR182 | OSDI | FenixA320... | 2026-04-07 20:42:12 |
| LVT8TH | OJAI | FenixA320... | 2026-04-04 11:35:30 |
| LVT8TH | OSDI | FenixA320... | 2026-03-31 20:36:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMA217 | LGAV | 747F_Felis... | 2026-10-12 21:12:38 |
| MEA218 | LGAV | 747 Felis... | 2026-10-12 21:07:16 |
| TMA130 | OSDI | 747F_Felis... | 2026-10-09 17:46:51 |
| BSQ221 | ORBI | DWSim_CRJ1... | 2026-09-30 17:30:37 |
| MEA217 | LTAC | ToLissA339... | 2026-09-21 17:38:27 |
| MEA1019 | OEMA | ToLissA320... | 2026-09-21 18:13:25 |
| MEA327 | ORNI | ToLissA320... | 2026-09-20 20:37:08 |
| SYR181 | OSDI | ToLissA320... | 2026-09-17 22:07:42 |
| MEA244 | LEBL | Airbus A33... | 2026-09-15 03:07:17 |
| MEA218 | LEBL | FenixA320... | 2026-09-15 03:11:20 |
| MEA1011 | KIAD | Airbus A33... | 2026-09-14 05:23:15 |
| MEA218 | OERK | FenixA321... | 2026-09-12 23:20:47 |
| MEA218 | OTHH | FenixA321... | 2026-09-11 23:22:53 |
| MEA405 | OKKK | FlightFact... | 2026-09-08 19:27:48 |
| MEA218 | OEMA | FenixA321... | 2026-09-03 05:05:53 |
| MEA218 | EDDL | FenixA321... | 2026-09-02 00:23:38 |
| SYR185 | OSDZ | 737NG_Seri... | 2026-08-28 20:42:27 |
| SYR100 | OSDZ | FenixA320... | 2026-08-28 19:39:52 |
| MEA218 | OKKK | FenixA321... | 2026-08-28 16:14:41 |
| MEA218 | LGAV | FenixA321... | 2026-08-27 01:53:26 |
| MEA218 | EDDF | FenixA321... | 2026-08-25 19:09:39 |
| MEA218 | ORBI | FenixA321... | 2026-08-24 19:11:16 |
| MEA218 | OJAI | FenixA321... | 2026-08-23 15:27:22 |
| SYR181 | OSDZ | FenixA320... | 2026-08-02 21:33:06 |
| MEA101 | HECA | 747F_Felis... | 2026-07-31 14:44:15 |
| MEA218 | ORBI | 747F_Felis... | 2026-07-28 10:44:35 |
| MEA232 | LIRF | ToLissA321... | 2026-07-24 00:00:54 |
| MEA218 | LIRF | L1011-500... | 2026-07-23 23:56:00 |
| LVT8TH | HECA | L1011-500... | 2026-07-06 04:13:05 |
| LVT8TH | OLBA | L1011-500... | 2026-07-05 05:14:38 |
| LVT8TH | LTAI | FenixA321... | 2026-06-16 22:04:15 |
| LVT100 | OSDI | Cessna C68... | 2026-06-10 11:20:02 |
| MEA307 | HESH | FenixA320... | 2026-06-04 17:22:49 |
| LVT8TH | OJAQ | FenixA321... | 2026-05-17 21:34:26 |
| LVT8TH | OSDI | FenixA321... | 2026-05-03 20:39:28 |
| MEA916 | DAAG | ToLissA339... | 2026-05-02 14:08:14 |
| LVT8TH | OJAI | FenixA320... | 2026-03-30 09:54:14 |
Runway Information (Airport elevation: 46ft)
| Runway | 03 | Length | 12,500ft | Width | 142ft | Elevation | 46ft | Surface | Asphalt | Heading | 33 |
| Runway | 16 | Length | 11,134ft | Width | 145ft | Elevation | 46ft | Surface | Asphalt | Heading | 167 |
| Runway | 17 | Length | 10,564ft | Width | 143ft | Elevation | 46ft | Surface | Asphalt | Heading | 177 |
| Runway | 21 | Length | 12,500ft | Width | 142ft | Elevation | 46ft | Surface | Asphalt | Heading | 213 |
| Runway | 34 | Length | 11,134ft | Width | 145ft | Elevation | 46ft | Surface | Asphalt | Heading | 347 |
| Runway | 35 | Length | 10,564ft | Width | 143ft | Elevation | 46ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | CTR | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | ATIS | Frequency | 120.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
Airport Navaids
| Type | NDB | Ident | BAB | Frequency | 312 Khz |
| Type | NDB | Ident | BOD | Frequency | 351 Khz |
| Type | VOR-DME | Ident | KAD | Frequency | 112600 Khz |