Search flights

Beirut Intl Airport, Beirut (OLBA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
LVT6AT OJAI ToLissA320... 2025-04-19 19:40:10
FYA11 OJAI ToLissA319... 2025-04-11 19:20:32
LVT8TH LCLK A350-900 2025-03-01 06:55:19
LVT6AT OJAI ToLissA321... 2025-02-27 19:49:46
LVT69 OJAQ Fenix A320... 2025-02-22 18:01:23
LVT11 UKBB 737NG_Seri... 2025-02-21 15:54:00
LVT69 ORBI FenixA320... 2025-02-08 19:43:49
AZG5LX UBBB SSG_B748_S... 2025-01-26 19:19:05
LVT6AT ORBI LEVANT 2025-01-22 18:48:16
LVT8TH LTAI FenixA320... 2025-01-17 20:23:58
MEA4YA OERK ToLissA339... 2024-12-28 23:09:15
LVT17 ORBI FenixA320... 2024-12-17 11:50:45
LVT8TH OJAI A330-300 (... 2024-12-15 21:51:43
LVT6AT OLKA Cessna 172... 2024-12-03 02:44:23
LVT8TH HECA iFly 737-M... 2024-11-18 20:07:46
LVT8TH HECA iFly 737-M... 2024-11-17 19:42:43
LVT11 HECA ToLissA319... 2024-11-17 19:49:25
LVT8TH LCLK iFly 737-M... 2024-11-13 03:17:11
2 OJAI A319-100 A... 2024-11-13 20:34:12
LVT11 ORMM ToLissA319... 2024-11-07 19:53:08
LVT6AT ORMM ToLiss A34... 2024-11-05 19:39:54
LVT6AT ORMM A321N 2024-11-05 12:00:00
LVT11 ORER ToLissA319... 2024-11-04 23:56:29
LVT6AT ORER ToLiss A34... 2024-11-02 00:11:44
LVT11 ORBI ToLissA319... 2024-11-01 16:23:40
LVT11 OJAI ToLissA319... 2024-10-31 11:32:58
BAW6AT OJAI Magknight7... 2024-10-31 22:05:22
LVT6AT OJAI ToLissA321... 2024-10-30 09:34:44
LVT77 OJAI Fenix A320... 2024-10-17 22:41:21
LVT777 OJAI PMDG 737-8... 2024-10-13 00:14:33
LVT17 ORMM ToLissA321... 2024-10-12 20:41:29
LVT17 ORER PMDG 777-3... 2024-10-12 11:00:55
LVT17 OJAI PMDG 777-3... 2024-10-11 10:10:04
SAW6A OSDI ToLissA320... 2024-09-27 09:44:45
RJA11 OJAI ToLissA319... 2024-09-24 19:59:44
AIC116 UKBB PMDG 777-3... 2024-09-01 12:04:40
BAW116 BIKF Experiment... 2024-08-29 20:34:57

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
KKK11 LTBJ ToLissA319... 2025-04-11 19:06:41
LVT8TH LCLK PMDG 737-9... 2025-03-31 19:23:38
LVT69 OSDI Fenix A320... 2025-03-31 20:51:17
LVT8TH LCLK A330-200 (... 2025-03-15 11:59:28
LVT6AT OJAI ToLissA321... 2025-02-27 19:46:43
LVT69 OJAI Fenix A320... 2025-02-27 20:39:33
LVT212 HECA PMDG 737-6... 2025-02-14 02:31:18
LVT69L LTAI FenixA320... 2025-02-09 20:05:31
LVT69 OJAI FenixA320... 2025-02-07 00:47:38
UAE5LX OEJN Boeing777-... 2025-01-26 15:42:07
LVT6AT OJAI ToLissA320... 2025-01-22 18:37:06
EWG8TH OJAI FenixA320... 2025-01-12 17:57:22
MEA4YA OEJN ToLissA339... 2024-12-30 19:55:04
LVT11 OEJN ToLissA321... 2024-12-30 20:27:26
LVT17 OJAI FenixA320... 2024-12-17 11:45:48
IAW739 ORBI iFly 737-M... 2024-11-17 16:19:33
LVT8TH LCLK iFly 737-M... 2024-11-16 11:27:05
LVT11 EDDF ToLissA319... 2024-11-15 19:34:26
LVT8TH LCPH PMDG 737-9... 2024-11-14 18:14:56
LVT11 ORBI ToLissA319... 2024-11-07 19:47:46
LVT6AT ORBI ToLiss A34... 2024-11-04 16:12:03
LVT11 OSDI ToLissA319... 2024-11-03 16:49:09
LVT6AT OSDI ToLissA321... 2024-11-02 00:00:59
1 OJAI A319-100 A... 2024-11-02 20:16:34
LVT11 OJAI ToLissA319... 2024-11-01 16:12:04
LVT8TH OJAI FlyByWire... 2024-10-28 19:09:32
LVT6AT OJAI ToLiss A34... 2024-10-28 19:19:30
LVT11 OJAI ToLissA319... 2024-10-28 19:23:10
LVT6AT OJAI ToLissA320... 2024-10-20 09:22:42
LVT77 OJAI Fenix A320... 2024-10-18 00:36:08
LVT777 OJAI PMDG 737-8... 2024-10-12 04:29:19
LVT17 ORBI ToLissA321... 2024-10-12 20:32:11
LVT17 OSDI PMDG 777-3... 2024-10-12 10:52:44
LVT11 OJAI ToLissA320... 2024-10-12 23:42:15
LVT001 OJAI Fenix A320... 2024-10-12 23:45:15
LVT17 OJAI PMDG 777-3... 2024-10-11 10:02:55
SAW6A OSAP ToLissA320... 2024-09-27 09:39:27
MEA5C LCLK PMDG 737-6... 2024-09-05 21:38:16
AIC116 OMDB PMDG 777-3... 2024-08-30 17:19:28

Runway Information (Airport elevation: 46ft)

Runway 03 Length 12,500ft Width 142ft Elevation 46ft Surface Asphalt Heading 33
Runway 16 Length 11,134ft Width 145ft Elevation 46ft Surface Asphalt Heading 167
Runway 17 Length 10,564ft Width 143ft Elevation 46ft Surface Asphalt Heading 177
Runway 21 Length 12,500ft Width 142ft Elevation 46ft Surface Asphalt Heading 213
Runway 34 Length 11,134ft Width 145ft Elevation 46ft Surface Asphalt Heading 347
Runway 35 Length 10,564ft Width 143ft Elevation 46ft Surface Asphalt Heading 357

Airport Frequencies

Type CTR Frequency 119.300 Mhz
Type APP/DEP Frequency 120.300 Mhz
Type ATIS Frequency 120.600 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.900 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.900 Mhz

Airport Navaids

Type NDB Ident BAB Frequency 312 Khz
Type NDB Ident BOD Frequency 351 Khz
Type VOR-DME Ident KAD Frequency 112600 Khz