Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVT8TH | EPWA | Fenix A320... | 2025-11-11 02:51:51 |
| URO5LX | LKPR | ToLissA346... | 2025-11-06 20:59:16 |
| SWR1ZB | LSZH | ToLissA320... | 2025-10-12 13:08:04 |
| LVT6AT | LFPG | FlightFact... | 2025-10-12 19:09:34 |
| ASL81J | LYBE | Fenix A320... | 2025-10-12 11:21:27 |
| LVT6AT | EPWA | ToLissA320... | 2025-10-05 15:31:42 |
| LVT11 | EPWA | FenixA320... | 2025-09-17 18:21:23 |
| THY6TW | LTFM | Turk??sh A... | 2025-07-01 09:03:25 |
| AEE614 | LFPG | ToLissA321... | 2025-05-22 19:14:29 |
| THY55L | LTFM | 777-200ER... | 2025-05-15 22:51:07 |
| SYR8MH | LTFM | ToLissA346... | 2025-04-20 23:15:31 |
| THY11 | LTFM | ToLissA320... | 2025-04-11 12:37:42 |
| LVT4PJ | LFPG | B787 10 KL... | 2025-02-11 13:58:56 |
| SYR17 | OSDI | FenixA320... | 2025-01-03 18:24:31 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DLH2105 | LFPO | AeroGenesi... | 2025-11-20 01:56:15 |
| LVT8TH | LOWW | Fenix A320... | 2025-11-11 02:51:46 |
| LVT6AT | LHBP | ToLissA321... | 2025-11-06 20:43:37 |
| LVT6AT | LFPO | LEVANT SPE... | 2025-10-26 00:07:13 |
| FYC9LS | OSDI | fly cham | 2025-10-18 19:37:48 |
| LVT6AT | LOWW | LEVANT 111... | 2025-09-26 13:48:25 |
| LVT11 | LOWW | ToLissA321... | 2025-09-16 20:26:17 |
| GSU6TW | LOWW | LVT BLUE E... | 2025-07-01 02:03:05 |
| GSU55L | LOWW | 777-200ER... | 2025-05-14 22:07:39 |
| GSU8TH | LOWW | FenixA320... | 2025-05-03 01:01:29 |
| GSU11 | LOWW | ToLissA320... | 2025-04-11 12:16:28 |
| LVT4PJ | LFPO | Airbus A32... | 2025-02-20 05:10:59 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |