Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AEE614 | LFPG | ToLissA321... | 2025-05-22 19:14:29 |
THY55L | LTFM | 777-200ER... | 2025-05-15 22:51:07 |
SYR8MH | LTFM | ToLissA346... | 2025-04-20 23:15:31 |
THY11 | LTFM | ToLissA320... | 2025-04-11 12:37:42 |
LVT4PJ | LFPG | B787 10 KL... | 2025-02-11 13:58:56 |
SYR17 | OSDI | FenixA320... | 2025-01-03 18:24:31 |
LVT8TH | LYBE | PMDG 737-9... | 2024-11-22 12:01:40 |
LVT17 | LYBE | PMDG 777-3... | 2024-10-19 11:37:54 |
AIC116 | LKPR | PMDG 777-3... | 2024-09-02 16:09:50 |
MEA5C | LFPG | PMDG 737-8... | 2024-08-15 16:13:01 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
GSU55L | LOWW | 777-200ER... | 2025-05-14 22:07:39 |
GSU8TH | LOWW | FenixA320... | 2025-05-03 01:01:29 |
GSU11 | LOWW | ToLissA320... | 2025-04-11 12:16:28 |
LVT4PJ | LFPO | Airbus A32... | 2025-02-20 05:10:59 |
LVT8TH | LTFJ | iFly 737-M... | 2024-11-21 20:45:48 |
LVT8TH | LFPO | PMDG 737-9... | 2024-11-04 22:29:50 |
LVT17 | LTFJ | PMDG 777-3... | 2024-10-16 14:37:02 |
AIC116 | LHBP | PMDG 777-3... | 2024-09-02 15:58:30 |
PGT6D | LTFJ | ToLissA321... | 2024-08-26 17:18:25 |
Runway Information (Airport elevation: 278ft)
Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 118.680 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 136.025 Mhz |
Type | Tower | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 136.275 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | D | Frequency | 128.950 Mhz |
Type | UC | Frequency | 119.750 Mhz |
Type | UC | Frequency | 124.025 Mhz |
Type | UC | Frequency | 130.925 Mhz |
Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |