Search flights
Damascus Intl Airport, Damascus (OSDI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFR4 | LFPG | CONCORDE_F... | 2025-11-27 12:23:02 |
| LVT15X | BGGH | ToLissA346... | 2025-11-15 19:16:21 |
| MEA641 | OSDI | Diamond DA... | 2025-11-04 19:39:54 |
| SYR505 | HECA | ToLissA320... | 2025-11-01 03:48:37 |
| LVT17 | OJAI | FenixA320... | 2025-11-01 22:01:54 |
| FYC9LS | LGAV | fly cham | 2025-10-18 17:19:17 |
| FYC9LS | OSPR | ToLissA320... | 2025-10-11 22:23:58 |
| RJA360 | OJAI | Fenix A320... | 2025-10-09 13:09:23 |
| LVT14 | HECA | ToLissA339... | 2025-09-26 18:16:47 |
| 6 | OLBA | A319-100 A... | 2025-09-11 19:52:23 |
| LVT90 | OSAP | B736 | 2025-09-05 16:00:00 |
| FYC741 | OMSJ | Airbus-A32... | 2025-08-24 10:35:37 |
| SYR357 | HLLM | Airbus-A32... | 2025-08-21 10:28:53 |
| LVT90 | OLBA | B736 | 2025-08-11 12:20:00 |
| LVT90 | OLBA | B736 | 2025-08-11 12:20:00 |
| LVT19A | OSDI | LEVANT172 | 2025-08-11 19:52:57 |
| LVT17 | OSDI | DA40-NG As... | 2025-08-09 21:24:33 |
| FYC123 | OSDI | C172 NG DI... | 2025-08-09 23:19:39 |
| FYC8MH | OSDI | Diamond DA... | 2025-07-30 11:15:53 |
| LVT8MH | OSDI | C172 NG DI... | 2025-07-13 20:40:08 |
| LVT90 | ZBAA | PMDG 777-3... | 2025-07-07 13:16:27 |
| LVT6AT | OSAP | OE-FLS Gol... | 2025-07-06 14:25:25 |
| LVT6TW | ORBI | Embraer E1... | 2025-06-26 12:41:48 |
| LVT6AT | ORER | ToLissA319... | 2025-06-25 18:22:44 |
| SYR8MH | FMMI | 747-400 MI... | 2025-06-18 19:39:46 |
| LVT6AT | OSDI | Diamond DA... | 2025-06-02 00:19:10 |
| LVT6AT | OSDI | Diamond DA... | 2025-05-25 15:15:44 |
| LVT6AT | OSKL | B737-800X... | 2025-04-11 19:10:21 |
| SYR8MH | ORER | AlShams De... | 2025-04-01 13:14:06 |
| LVT69 | OLBA | Fenix A320... | 2025-03-31 19:45:14 |
| SYR503 | OMAA | ToLissA320... | 2025-03-25 21:37:38 |
| LVT69 | OMAA | Fenix A320... | 2025-03-25 21:39:44 |
| LVT11 | OMAA | B737-800X... | 2025-03-25 21:38:59 |
| LVT69 | OJAQ | Fenix A320... | 2025-03-13 23:22:19 |
| SAW9LS | OSLK | ToLissA320... | 2025-02-18 22:00:02 |
| LVT6AT | LTAC | AirbusA350... | 2025-02-03 21:18:51 |
| SYR8MH | ORBI | ToLissA346... | 2025-02-02 20:01:13 |
| QTR5LX | OTHH | Boeing777-... | 2025-01-30 14:20:12 |
| SYR8MH | OSAP | ToLissA346... | 2024-12-25 00:36:45 |
| SANTA5C | OSAP | iFly 737-M... | 2024-12-25 01:00:09 |
| LVT17 | LTAC | FenixA320... | 2024-12-17 15:05:45 |
| IGO17 | OJAI | FenixA320... | 2024-12-16 16:34:10 |
| IGO17 | OJAI | FenixA320... | 2024-12-06 19:10:45 |
| LVT6AT | OLRA | Cessna 172... | 2024-12-03 01:18:14 |
| SAW9LS | OERK | AirbusA350... | 2024-12-01 17:54:54 |
| SAW9LS | OOMS | ToLissA320... | 2024-12-01 23:22:04 |
| SAW9LS | OMDB | AirbusA350... | 2024-11-30 23:08:51 |
| SAW9LS | OEJN | ToLissA320... | 2024-11-28 16:03:42 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MEA641 | OSDI | Diamond DA... | 2025-11-04 20:32:52 |
| UPS36C | HECA | Boeing757-... | 2025-10-28 04:12:09 |
| FYC9LS | OSLK | ToLissA320... | 2025-10-11 22:23:53 |
| LVT90 | ORMM | B736 | 2025-09-05 15:40:00 |
| SYR516 | OMDB | ToLissA346... | 2025-08-29 01:06:29 |
| 5 | OJAI | Airbus A32... | 2025-08-29 18:32:55 |
| LVT90 | OJAI | B736 | 2025-08-11 12:00:00 |
| LVT90 | OJAI | B736 | 2025-08-11 12:00:00 |
| LVT19A | OSDI | LEVANT172 | 2025-08-11 21:08:46 |
| LVT17 | OSDI | DA40-NG As... | 2025-08-09 22:27:22 |
| FYC123 | OSDI | C172 NG DI... | 2025-08-09 02:11:19 |
| FYC8MH | OSDI | Diamond DA... | 2025-07-30 11:47:41 |
| LVT8MH | OSDI | C172 NG DI... | 2025-07-13 21:42:38 |
| RJA210 | OJAI | FWB Royal... | 2025-07-07 09:27:07 |
| LVT6TW | OSKL | Embraer E1... | 2025-06-26 12:35:20 |
| LVT6AT | ORBI | ToLissA319... | 2025-06-25 18:10:13 |
| LVT6AT | RJAA | SSG_B748_S... | 2025-06-21 23:41:10 |
| SYR8MH | KJFK | ToLissA346... | 2025-06-16 17:48:03 |
| LVT6AT | OSDI | Diamond DA... | 2025-06-02 01:00:04 |
| LVT6AT | OSDI | Diamond DA... | 2025-05-25 16:31:35 |
| LVT6AT | OJAM | Diamond DA... | 2025-05-12 22:56:40 |
| LVT6AT | OSKL | B737-800X... | 2025-04-11 00:42:04 |
| SYR382 | OEJN | ToLissA320... | 2025-03-22 00:44:13 |
| LVT69 | HECA | Fenix A320... | 2025-03-15 00:59:42 |
| SYR8MH | OBBI | ToLissA346... | 2025-02-17 03:46:31 |
| LVT212 | OJAI | PMDG 737-6... | 2025-02-05 06:04:56 |
| SVA5LX | OERK | 747-400-ma... | 2025-01-29 23:00:21 |
| LVT6AT | ORBI | [IAE] LEVA... | 2025-01-23 17:46:57 |
| MEA4YA | HECA | ToLissA339... | 2025-01-15 23:32:07 |
| LVT11 | OJAM | Diamond DA... | 2025-01-15 22:39:56 |
| LVT11 | OJAM | Diamond DA... | 2025-01-13 18:56:49 |
| SYR17 | LGAV | FenixA320... | 2025-01-03 20:38:59 |
| MEA6TA | OEMA | ToLissA339... | 2024-12-27 00:51:07 |
| LVT17 | ORBI | FenixA320... | 2024-12-17 15:05:40 |
| LVT6AT | OJAM | Cessna 172... | 2024-12-03 01:05:05 |
| SAW9LS | OSAP | ToLissA320... | 2024-12-02 00:13:04 |
| SAW9LS | OOMS | AirbusA350... | 2024-12-01 17:44:19 |
| LVT69 | LROP | FenixA320... | 2024-12-01 23:22:11 |
| SAW9LS | OMDB | A380-Briti... | 2024-11-30 10:35:16 |
| SAW9LS | OEJN | MEA=OD-MEA... | 2024-11-29 01:33:23 |
Runway Information (Airport elevation: 2,005ft)
| Runway | 05L | Length | 11,763ft | Width | 128ft | Elevation | 2,005ft | Surface | Asphalt | Heading | 48 |
| Runway | 05R | Length | 11,785ft | Width | 129ft | Elevation | 2,005ft | Surface | Asphalt | Heading | 48 |
| Runway | 23L | Length | 11,785ft | Width | 129ft | Elevation | 2,005ft | Surface | Asphalt | Heading | 228 |
| Runway | 23R | Length | 11,763ft | Width | 128ft | Elevation | 2,005ft | Surface | Asphalt | Heading | 228 |
Airport Frequencies
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | ATIS | Frequency | 128.225 Mhz |
| Type | CTR | Frequency | 120.000 Mhz |
| Type | CTR | Frequency | 121.300 Mhz |
| Type | CTR | Frequency | 129.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | ABD | Frequency | 264 Khz |
| Type | NDB | Ident | DAL | Frequency | 342 Khz |
| Type | VOR-DME | Ident | DAM | Frequency | 116000 Khz |
| Type | NDB | Ident | MEZ | Frequency | 358 Khz |