Search flights
Damascus Intl Airport, Damascus (OSDI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LVT6AT | OLBA | ToLissA321... | 2024-11-02 23:12:44 |
LVT11 | LTAC | ToLissA319... | 2024-11-01 20:20:48 |
LVT69 | ORBI | Fenix A320... | 2024-10-31 01:03:20 |
BAW6AT | ORBI | A380-Briti... | 2024-10-28 23:36:37 |
LVT8TH | OSAP | PMDG 737-9... | 2024-10-27 21:34:55 |
LVT6AT | OSAP | ToLissA319... | 2024-10-27 21:50:04 |
LVT11 | OSAP | ToLissA319... | 2024-10-27 21:49:34 |
AB313 | ORNI | PMDG 737-8... | 2024-10-21 14:26:22 |
LVT739 | ORBI | PMDG 737-8... | 2024-10-19 19:27:16 |
SYR565A | OJAI | PMDG 737-8... | 2024-10-14 09:32:16 |
LVT6AT | OJAQ | ToLissA320... | 2024-10-14 20:41:52 |
LVT69 | OJAQ | Fenix A320... | 2024-10-14 20:21:01 |
FBA904 | ORBI | PMDG 737-8... | 2024-10-14 13:14:37 |
LVT17 | ORSU | PMDG 777-3... | 2024-10-13 18:55:54 |
LVT17 | OLBA | PMDG 777-3... | 2024-10-12 10:01:35 |
LVT17 | LTAI | PMDG 777-3... | 2024-10-11 17:18:25 |
LVT11 | LTAI | ToLissA319... | 2024-10-11 17:34:36 |
SAW6A | OSAP | ToLissA320... | 2024-10-02 15:25:54 |
RJA11 | OSAP | ToLissA319... | 2024-09-21 15:01:59 |
SAW6A | OSAP | ToLissA319... | 2024-09-20 12:57:40 |
IGO439 | OJAI | FWB IndiGo... | 2024-09-19 21:54:54 |
SYR6A | OIII | ToLiss A34... | 2024-09-18 08:11:09 |
VTI116 | OJAI | iniBuilds... | 2024-09-15 22:26:47 |
RJA11 | ORSU | ToLissA319... | 2024-09-13 19:06:12 |
AIC116 | ORSU | PMDG 777-3... | 2024-09-13 19:04:51 |
SYR6A | ORBI | Flight Fac... | 2024-09-10 21:10:59 |
SYR360 | EGLL | ToLiss A34... | 2024-09-03 11:40:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LVT6AT | OJAI | ToLissA321... | 2024-11-01 23:01:58 |
LVT11 | ORBI | ToLissA319... | 2024-11-01 20:05:27 |
LVT11 | OJAI | ToLissA319... | 2024-11-01 14:25:39 |
{}N806SB | OSAP | PMDG 737-8... | 2024-10-19 17:24:48 |
LVT17 | ORMM | ToLissA321... | 2024-10-13 13:20:53 |
LVT17 | OJAI | PMDG 777-3... | 2024-10-12 09:49:20 |
SAW6A | OLBA | ToLissA320... | 2024-09-27 10:47:31 |
IGO439 | OJAI | FWB IndiGo... | 2024-09-22 22:59:23 |
IGO439 | OJAI | FWB IndiGo... | 2024-09-19 14:16:26 |
IGO439 | OIII | FWB IndiGo... | 2024-09-18 19:11:21 |
SYR6A | UBBB | ToLiss A34... | 2024-09-17 10:40:23 |
IGO439 | OJAI | FWB IndiGo... | 2024-09-17 19:39:27 |
VTI116 | OJAI | Airbus A32... | 2024-09-16 23:39:05 |
RJA11 | OJAQ | ToLissA319... | 2024-09-15 21:46:06 |
SYR6A | EDDF | ToLiss A34... | 2024-09-14 20:36:51 |
SYR360 | EGLL | ToLiss A34... | 2024-09-04 14:36:29 |
SYR63T | OMDB | Syrian AIR... | 2024-08-26 20:58:04 |
SAW77 | ORBI | A320neo Wh... | 2024-08-19 22:22:16 |
Runway Information (Airport elevation: 2,005ft)
Runway | 05L | Length | 11,763ft | Width | 128ft | Elevation | 2,005ft | Surface | Asphalt | Heading | 48 |
Runway | 05R | Length | 11,785ft | Width | 129ft | Elevation | 2,005ft | Surface | Asphalt | Heading | 48 |
Runway | 23L | Length | 11,785ft | Width | 129ft | Elevation | 2,005ft | Surface | Asphalt | Heading | 228 |
Runway | 23R | Length | 11,763ft | Width | 128ft | Elevation | 2,005ft | Surface | Asphalt | Heading | 228 |
Airport Frequencies
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | ATIS | Frequency | 128.225 Mhz |
Type | CTR | Frequency | 120.000 Mhz |
Type | CTR | Frequency | 121.300 Mhz |
Type | CTR | Frequency | 129.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | ABD | Frequency | 264 Khz |
Type | NDB | Ident | DAL | Frequency | 342 Khz |
Type | VOR-DME | Ident | DAM | Frequency | 116000 Khz |
Type | NDB | Ident | MEZ | Frequency | 358 Khz |