Search flights

Damascus Intl Airport, Damascus (OSDI)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SYR515D OSLK FenixA320... 2026-04-14 21:59:28
LVT100 LGRP FFX Vision... 2026-04-10 19:37:31
SYR121 OSAP FenixA320... 2026-04-01 16:50:44
SYR385 OEMA Fenix A320... 2026-03-31 19:52:59
SYR509 OMAA PMDG 777-2... 2026-03-30 18:05:24
SYR515 OMDB FenixA320... 2026-03-27 14:46:55

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SYR122 OSAP FenixA320... 2026-04-17 22:20:15
SYR522B OSLK FenixA320... 2026-04-15 19:29:39
LVT6AT EFHK ToLissA346... 2026-04-12 20:04:12
SYR182 OLBA FenixA320... 2026-04-08 21:26:39
SYR182 OLBA FenixA320... 2026-04-07 21:37:26
SYR386 OEMA FenixA320... 2026-04-01 16:37:29
SYR122 OSAP FenixA320... 2026-04-01 19:43:04
SYR504 OMAA PMDG 777-2... 2026-03-31 19:30:19
LVT8TH OLBA FenixA320... 2026-03-31 21:28:24
LVT11 OJAI ToLissA320... 2026-03-29 19:35:21
SYR516 OMDB FenixA320... 2026-03-28 21:23:25
SYR382 OEJN FenixA320... 2026-03-27 10:59:18
LVT11 OSAP ToLissA319... 2026-03-25 21:23:43

Runway Information (Airport elevation: 2,005ft)

Runway 05L Length 11,763ft Width 128ft Elevation 2,005ft Surface Asphalt Heading 48
Runway 05R Length 11,785ft Width 129ft Elevation 2,005ft Surface Asphalt Heading 48
Runway 23L Length 11,785ft Width 129ft Elevation 2,005ft Surface Asphalt Heading 228
Runway 23R Length 11,763ft Width 128ft Elevation 2,005ft Surface Asphalt Heading 228

Airport Frequencies

Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.500 Mhz
Type ATIS Frequency 128.225 Mhz
Type CTR Frequency 120.000 Mhz
Type CTR Frequency 121.300 Mhz
Type CTR Frequency 129.600 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 121.900 Mhz

Airport Navaids

Type NDB Ident ABD Frequency 264 Khz
Type NDB Ident DAL Frequency 342 Khz
Type VOR-DME Ident DAM Frequency 116000 Khz
Type NDB Ident MEZ Frequency 358 Khz