Search flights
Sheremetyevo Airport, Moscow (UUEE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 612ft)
Runway | 06C | Length | 11,643ft | Width | 184ft | Elevation | 612ft | Surface | Asphalt | Heading | 75 |
Runway | 06L | Length | 10,189ft | Width | 177ft | Elevation | 612ft | Surface | Asphalt | Heading | 75 |
Runway | 06R | Length | 12,139ft | Width | 188ft | Elevation | 612ft | Surface | Asphalt | Heading | 75 |
Runway | 24C | Length | 11,643ft | Width | 184ft | Elevation | 612ft | Surface | Asphalt | Heading | 255 |
Runway | 24L | Length | 12,139ft | Width | 188ft | Elevation | 612ft | Surface | Asphalt | Heading | 255 |
Runway | 24R | Length | 10,189ft | Width | 177ft | Elevation | 612ft | Surface | Asphalt | Heading | 255 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | ATIS | Frequency | 120.375 Mhz |
Type | ATIS | Frequency | 122.075 Mhz |
Type | ATIS | Frequency | 125.125 Mhz |
Type | ATIS | Frequency | 126.375 Mhz |
Type | Clearance | Frequency | 120.875 Mhz |
Type | Clearance | Frequency | 128.600 Mhz |
Type | Ground | Frequency | 119.000 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.900 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.600 Mhz |
Type | Ground | Frequency | 130.350 Mhz |
Type | Ground | Frequency | 134.550 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.675 Mhz |
Type | Tower | Frequency | 120.700 Mhz |
Type | Tower | Frequency | 122.700 Mhz |
Type | Tower | Frequency | 126.600 Mhz |
Type | Tower | Frequency | 131.500 Mhz |
Type | Tower | Frequency | 135.175 Mhz |
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 118.550 Mhz |
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 120.675 Mhz |
Type | APP/DEP | Frequency | 122.700 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | APP/DEP | Frequency | 127.200 Mhz |
Type | APP/DEP | Frequency | 128.000 Mhz |
Type | APP/DEP | Frequency | 130.375 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 134.000 Mhz |
Type | APP/DEP | Frequency | 135.175 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.600 Mhz |
Type | Ground | Frequency | 130.350 Mhz |
Type | Ground | Frequency | 134.550 Mhz |
Airport Navaids
Type | NDB | Ident | A | Frequency | 338 Khz |
Type | NDB | Ident | AD | Frequency | 700 Khz |
Type | NDB | Ident | B | Frequency | 770 Khz |
Type | NDB | Ident | BW | Frequency | 380 Khz |
Type | NDB | Ident | M | Frequency | 338 Khz |
Type | VOR-DME | Ident | MR | Frequency | 114600 Khz |
Type | NDB | Ident | MR | Frequency | 700 Khz |
Type | NDB | Ident | N | Frequency | 770 Khz |
Type | NDB | Ident | NL | Frequency | 380 Khz |