Search flights
King Abdulaziz Intl Airport, Jeddah (OEJN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TMA217 | OJAI | 747F_Felis... | 2026-10-13 19:16:56 |
| MEA218 | OJAI | 747 Felis... | 2026-10-13 19:11:35 |
| RJA1997 | OJAI | FPS_B748_X... | 2026-10-10 14:21:20 |
| RJA705 | OJAI | Boeing 787... | 2026-09-09 22:56:38 |
| RB382 | OSDI | 747 Felis... | 2026-08-12 16:55:15 |
| RB381 | OSDI | 747 Felis... | 2026-08-06 20:55:19 |
| SVA021 | KJFK | PMDG 777-3... | 2026-07-29 11:51:53 |
| LVT36Y | HECA | ToLissA346... | 2026-07-04 16:37:50 |
| LVT701 | OJAI | B737-800X... | 2026-06-10 16:17:28 |
| LVT6AT | OJAI | FlightFact... | 2026-06-09 19:38:24 |
| SYR382 | OSDI | FenixA320... | 2026-03-27 08:43:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TMA217 | OLBA | 747F_Felis... | 2026-10-13 00:07:06 |
| SYR381 | OEWJ | FenixA320... | 2026-09-26 23:32:09 |
| LVT279 | HESH | ToLissA320... | 2026-09-26 23:15:48 |
| SVA1633 | OEAO | ToLissA321... | 2026-09-24 20:28:49 |
| FDB807 | OMDB | iFly 737-M... | 2026-09-24 21:12:12 |
| MEA216 | OLBA | ToLissA339... | 2026-09-21 20:48:20 |
| RXI403 | OERK | Boeing 787... | 2026-09-16 01:18:20 |
| SVA1793 | OEGN | FenixA320... | 2026-05-23 20:49:26 |
Runway Information (Airport elevation: 26ft)
| Runway | 16C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
| Runway | 16L | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
| Runway | 16R | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
| Runway | 34C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
| Runway | 34L | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
| Runway | 34R | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 125.450 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | ATIS | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
Airport Navaids
| Type | VORTAC | Ident | JDW | Frequency | 115300 Khz |