Search flights
King Abdulaziz Intl Airport, Jeddah (OEJN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LVT6AT | OKKK | ToLissA346... | 2025-02-06 23:33:40 |
UAE5LX | OLBA | Boeing777-... | 2025-01-26 12:00:33 |
MEA4YA | OLBA | ToLissA339... | 2024-12-30 17:12:54 |
LVT11 | OLBA | ToLissA321... | 2024-12-30 17:36:39 |
SAW9LS | OSDI | MEA=OD-MEA... | 2024-11-29 22:26:23 |
LVT11 | OKKK | ToLissA319... | 2024-11-09 17:07:18 |
LVT69 | OJAQ | Fenix A320... | 2024-11-06 23:44:08 |
SXS8TH | LTFM | PMDG 737-8... | 2024-10-03 18:59:30 |
AIC116 | OIIE | PMDG 777-3... | 2024-08-29 14:00:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LVT6AT | HECA | Magknight7... | 2025-02-05 22:11:26 |
RJA6TA | OJAI | Magknight7... | 2025-01-25 23:55:29 |
BOE5LX | OSAP | 747-400-ma... | 2025-01-25 16:04:23 |
SAW9LS | OSDI | ToLissA320... | 2024-11-28 18:32:22 |
LVT11 | HECA | ToLissA319... | 2024-11-03 23:43:20 |
AIC116 | UBBB | B777-300ER | 2024-08-29 13:45:00 |
AIC116 | UBBB | PMDG 777-3... | 2024-08-29 09:19:02 |
Runway Information (Airport elevation: 26ft)
Runway | 16C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 16L | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 16R | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 160 |
Runway | 34C | Length | 13,115ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Runway | 34L | Length | 12,463ft | Width | 195ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Runway | 34R | Length | 13,119ft | Width | 197ft | Elevation | 26ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | APP/DEP | Frequency | 124.000 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 125.450 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | ATIS | Frequency | 128.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.975 Mhz |
Airport Navaids
Type | VORTAC | Ident | JDW | Frequency | 115300 Khz |