Search flights
Soekarno-Hatta Intl Airport, Jakarta (WIII)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LVT90 | RPVM | PMDG 737-6... | 2025-06-21 15:37:54 |
LVT90 | OEJN | Airbus A35... | 2025-05-28 04:41:11 |
JGO55L | AYPY | A350-900 | 2025-05-19 22:07:17 |
JGO11 | AYPY | ToLissA320... | 2025-04-19 13:49:07 |
LVT5LX | RPVM | SSG_B748_S... | 2025-02-23 14:11:22 |
LVT6AT | YPXM | ToLissA319... | 2025-01-15 16:58:26 |
KAC016 | RPVM | Fenix A320... | 2024-10-05 10:25:48 |
IGO439 | RPVM | FWB IndiGo... | 2024-09-28 11:22:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AIC189 | VOBL | B777-200LR | 2025-05-30 04:31:00 |
LVT90 | RJTT | Airbus A35... | 2025-05-26 13:34:49 |
{}55L | WBKK | A350-900 | 2025-05-18 21:53:30 |
RED11 | WBKK | ToLissA320... | 2025-04-18 17:53:28 |
SAS55L | RJTT | A350-900 | 2025-03-12 05:00:01 |
LVT6AT | YPCC | B737-800X... | 2025-02-23 04:28:41 |
LVT4PJ | YPCC | iFly 737-M... | 2025-02-06 14:13:16 |
LVT6AT | WMKK | ToLissA346... | 2025-01-14 00:55:44 |
KAC016 | YPCC | Fenix A320... | 2024-10-04 21:58:24 |
IGO439 | YPCC | FWB IndiGo... | 2024-09-28 11:17:58 |
Runway Information (Airport elevation: 26ft)
Runway | 06 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07L | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 07R | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
Runway | 24 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25L | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Runway | 25R | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 125.450 Mhz |
Type | ATIS | Frequency | 126.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 124.250 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Ground | Frequency | 128.850 Mhz |
Type | Ground | Frequency | 128.950 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 123.750 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | APP/DEP | Frequency | 127.950 Mhz |
Type | APP/DEP | Frequency | 130.100 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Clearance | Frequency | 125.150 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.150 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.750 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | Tower | Frequency | 123.750 Mhz |
Type | Tower | Frequency | 127.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CKG | Frequency | 113600 Khz |
Type | VOR-DME | Ident | DKI | Frequency | 114600 Khz |