Search flights 
                        
                        
                    Kempegowda Intl Airport (VOBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| AIC189 | WIII | B777-200LR | 2025-05-30 22:10:00 | 
| AIC133 | EGLL | Boeing777F... | 2025-05-24 09:36:34 | 
| AIC175 | KSFO | Boeing777F... | 2025-05-18 22:20:46 | 
| IGO6597 | VOCI | A320-232WF... | 2025-05-15 18:28:19 | 
| IGO615V | VAID | A320-232WF... | 2025-05-05 13:53:40 | 
| IGO174J | VIJP | A320-232WF... | 2025-05-01 16:05:46 | 
| AIC2991 | VAUD | A320-214 A... | 2025-04-29 10:15:45 | 
Runway Information (Airport elevation: 2,964ft)
| Runway | 09L | Length | 13,113ft | Width | 146ft | Elevation | 2,964ft | Surface | Asphalt | Heading | 90 | 
| Runway | 27R | Length | 13,113ft | Width | 146ft | Elevation | 2,964ft | Surface | Asphalt | Heading | 270 | 
Airport Frequencies
| Type | CTR | Frequency | 119.450 Mhz | 
| Type | CTR | Frequency | 126.325 Mhz | 
| Type | APP/DEP | Frequency | 121.250 Mhz | 
| Type | APP/DEP | Frequency | 125.275 Mhz | 
| Type | APP/DEP | Frequency | 127.750 Mhz | 
| Type | ATIS | Frequency | 128.675 Mhz | 
| Type | Clearance | Frequency | 121.775 Mhz | 
| Type | Clearance | Frequency | 121.825 Mhz | 
| Type | Ground | Frequency | 121.650 Mhz | 
| Type | Ground | Frequency | 121.775 Mhz | 
| Type | Tower | Frequency | 119.050 Mhz | 
| Type | Tower | Frequency | 123.675 Mhz | 
| Type | Tower | Frequency | 124.350 Mhz | 
| Type | APP/DEP | Frequency | 121.250 Mhz | 
| Type | APP/DEP | Frequency | 127.750 Mhz | 
