Search flights
Jacksons Airport, Port Moresby (AYPY)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Iyad (ID: LVT11) | JGO11 | WIII | AYPY | ToLissA320_V1p1 LEVA... | In-flight | 2051.7nm | 04:28 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
121 | AYEG | Kodiak 100... | 2025-03-22 14:38:10 |
LVT55L | AYTP | PC-12 N465... | 2025-03-15 20:58:14 |
LVT55L | YBCS | ATR 42-600... | 2025-03-07 12:45:18 |
454 | AYNZ | Kodiak 100... | 2025-03-03 00:14:23 |
LVT5LX | PKMJ | SSG_B748_S... | 2025-02-24 15:13:09 |
LVT4PJ | RPLL | PMDG 777F... | 2025-02-18 00:01:36 |
LVT4PJ | PKMJ | B789 Norwe... | 2025-02-07 22:53:29 |
LVT8TH | RPLL | A300 Passe... | 2024-10-25 11:46:29 |
KAC016 | PKMJ | Fenix A320... | 2024-10-11 09:02:02 |
RJA11 | PKMJ | ToLissA319... | 2024-10-03 05:20:10 |
AIC116 | PKMJ | PMDG 777-3... | 2024-10-03 05:34:18 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
2311 | AYGR | Kodiak 100... | 2025-03-18 21:36:34 |
233 | AYDN | Kodiak 100... | 2025-03-15 20:11:11 |
LVT55L | AYDU | ATR 42-600... | 2025-03-07 12:44:37 |
LVT4PJ | RPVM | B789 Norwe... | 2025-02-06 22:50:10 |
LVT8TH | YBBN | Fenix A320... | 2024-10-20 05:00:17 |
KAC016 | RPVM | Fenix A320... | 2024-10-05 20:59:20 |
RJA11 | RPVM | ToLissA319... | 2024-10-02 18:37:43 |
IGO439 | RPVM | FWB IndiGo... | 2024-09-29 17:45:37 |
Runway Information (Airport elevation: 116ft)
Runway | 14L | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 148 |
Runway | 14R | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 149 |
Runway | 32L | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 329 |
Runway | 32R | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ATIS | Frequency | 128.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 120.100 Mhz |
Type | UC | Frequency | 120.700 Mhz |
Type | UC | Frequency | 120.900 Mhz |
Type | UC | Frequency | 123.900 Mhz |
Type | UC | Frequency | 124.100 Mhz |
Type | UC | Frequency | 124.900 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | UC | Frequency | 128.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | CTR | Frequency | 123.400 Mhz |
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 124.500 Mhz |
Type | CTR | Frequency | 125.350 Mhz |
Type | CTR | Frequency | 126.900 Mhz |
Type | UC | Frequency | 120.100 Mhz |
Type | UC | Frequency | 120.700 Mhz |
Type | UC | Frequency | 120.900 Mhz |
Type | UC | Frequency | 123.900 Mhz |
Type | UC | Frequency | 124.100 Mhz |
Type | UC | Frequency | 124.900 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | UC | Frequency | 128.500 Mhz |
Airport Navaids
Type | NDB | Ident | JSN | Frequency | 380 Khz |
Type | NDB | Ident | PRE | Frequency | 395 Khz |
Type | VOR-DME | Ident | PY | Frequency | 117000 Khz |
Type | NDB | Ident | PY | Frequency | 368 Khz |