Search flights
Aleppo Intl Airport, Aleppo (OSAP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LVT6AT | LCPH | ToLiss A34... | 2024-10-30 23:26:40 |
LVT69 | LCPH | Fenix A320... | 2024-10-30 23:23:17 |
LVT11 | LCPH | ToLissA319... | 2024-10-30 23:04:52 |
{}N806SB | ORBI | PMDG 737-8... | 2024-10-26 12:13:39 |
IAW739 | ORBI | iFly 737-M... | 2024-10-26 13:11:53 |
SAW77 | ORNI | Fenix A320... | 2024-10-20 20:59:47 |
{}N806SB | OSDI | PMDG 737-8... | 2024-10-19 16:28:40 |
SAW6A | OJAQ | ToLissA320... | 2024-09-30 21:04:51 |
SAW6A | OLBA | ToLissA320... | 2024-09-27 08:30:23 |
RJA11 | OJAI | ToLissA319... | 2024-09-21 17:09:23 |
SAW77 | ORBI | A320neo Wh... | 2024-08-18 21:06:46 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LVT8TH | OSDI | PMDG 737-9... | 2024-10-27 22:48:14 |
LVT6AT | OSDI | ToLissA319... | 2024-10-27 23:12:07 |
LVT11 | OSDI | ToLissA319... | 2024-10-27 23:14:20 |
SAW77 | ORER | Fenix A320... | 2024-10-02 23:57:47 |
SAW6A | OSDI | ToLissA320... | 2024-10-02 16:30:52 |
RJA11 | OSDI | ToLissA319... | 2024-09-21 16:48:18 |
SAW6A | OSDI | ToLissA319... | 2024-09-20 14:06:10 |
Runway Information (Airport elevation: 1,266ft)
Runway | 09 | Length | 9,542ft | Width | 144ft | Elevation | 1,266ft | Surface | Asphalt | Heading | 97 |
Runway | 27 | Length | 9,542ft | Width | 144ft | Elevation | 1,266ft | Surface | Asphalt | Heading | 277 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | CTR | Frequency | 120.000 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ALE | Frequency | 114500 Khz |
Type | NDB | Ident | ALE | Frequency | 396 Khz |
Type | NDB | Ident | MER | Frequency | 365 Khz |