Search flights
Pafos Intl Airport, Pafos (LCPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LVT254 | OJAI | PMDG 737-7... | 2025-08-20 17:14:15 |
LVT17 | OJAI | Levant Air... | 2025-08-06 19:50:50 |
LVT11 | OJAI | ToLissA320... | 2025-08-06 19:54:26 |
LVT6AT | LGIR | 737NG_Seri... | 2025-02-11 19:32:07 |
LVT11 | LGIR | ToLissA320... | 2024-11-25 20:54:17 |
LVT6AT | OSAP | ToLiss A34... | 2024-10-30 00:37:40 |
LVT69 | OSAP | Fenix A320... | 2024-10-30 00:34:27 |
LVT11 | OSAP | ToLissA319... | 2024-10-30 00:55:05 |
Runway Information (Airport elevation: 43ft)
Runway | 11 | Length | 8,844ft | Width | 152ft | Elevation | 35ft | Surface | Bituminous | Heading | 110 |
Runway | 29 | Length | 8,844ft | Width | 152ft | Elevation | 35ft | Surface | Bituminous | Heading | 290 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | ATIS | Frequency | 127.325 Mhz |
Type | Ground | Frequency | 120.800 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 130.625 Mhz |
Type | APP/DEP | Frequency | 130.625 Mhz |
Airport Navaids
Type | TACAN | Ident | PHA | Frequency | 113200 Khz |
Type | VOR-DME | Ident | PHA | Frequency | 117900 Khz |
Type | NDB | Ident | PHA | Frequency | 328 Khz |