Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LVT11 | OEJN | ToLissA319... | 2024-11-03 21:32:29 |
AB0000 | ORBI | PMDG 737-8... | 2024-10-23 16:29:39 |
RJA212 | OJAI | Airbus A33... | 2024-10-01 23:10:18 |
RJA212 | OJAI | Airbus A33... | 2024-09-14 23:45:07 |
IAW116 | OJAI | PMDG 777-3... | 2024-08-30 18:11:39 |
RJA11 | OSLK | ToLissA321... | 2024-08-24 21:23:48 |
MEA5C | OSLK | FenixA320... | 2024-08-24 21:27:30 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LVT8TH | OLBA | iFly 737-M... | 2024-11-18 22:05:06 |
LVT8TH | OLBA | iFly 737-M... | 2024-11-17 21:23:55 |
LVT11 | OLBA | ToLissA319... | 2024-11-17 21:19:45 |
LVT11 | LTAC | ToLissA319... | 2024-11-03 21:16:23 |
SXS8TH | LBSF | PMDG 737-8... | 2024-10-02 22:56:53 |
RJA11 | LBSF | ToLissA320... | 2024-10-02 23:02:46 |
SAW6A | OJAI | ToLissA320... | 2024-09-24 23:30:18 |
MSR772 | OJAQ | Airbus A32... | 2024-08-16 19:42:13 |
Runway Information (Airport elevation: 467ft)
Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 124.375 Mhz |
Type | ATIS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 125.875 Mhz |
Type | Clearance | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | ALI | Frequency | 310 Khz |
Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
Type | NDB | Ident | MKT | Frequency | 317 Khz |