Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MSR781 | LDZA | SSG_B748_S... | 2025-11-12 15:03:29 |
| JAV36C | OJAI | FlightFact... | 2025-11-07 01:54:38 |
| IAW777 | HUEN | Fenix A320... | 2025-10-30 07:49:20 |
| UPS36C | OSDI | Boeing757-... | 2025-10-28 02:05:35 |
| LVT8TH | OERK | FenixA320... | 2025-10-28 08:53:24 |
| LVT6AT | HKJK | AirbusA350... | 2025-10-18 12:12:33 |
| LVT8TH | HUEN | Fenix A320... | 2025-10-17 22:54:03 |
| LVT6AT | OJAI | FlightFact... | 2025-10-11 00:56:20 |
| RJA90 | OJAI | PMDG 737-6... | 2025-08-08 22:29:32 |
| RJA619 | OERK | ROYAL JORD... | 2025-07-22 21:04:08 |
| LVT11 | OERK | ToLissA321... | 2025-07-22 21:02:45 |
| LVT11 | HKJK | ToLissA321... | 2025-06-06 12:32:29 |
| LVT69 | OSDI | Fenix A320... | 2025-03-15 23:03:01 |
| LVT69 | OEMA | Fenix A320... | 2025-03-08 19:26:32 |
| LVT6AT | OSLK | B737-800X... | 2025-02-19 19:44:19 |
| LVT212 | OLBA | PMDG 737-6... | 2025-02-14 01:05:46 |
| LVT6AT | OEJN | Magknight7... | 2025-02-05 19:17:26 |
| LVT212 | OJAI | PMDG 737-6... | 2025-02-01 23:03:20 |
| URO5LX | ORER | ToLissA346... | 2025-01-29 14:48:19 |
| MEA4YA | OSDI | ToLissA339... | 2025-01-15 21:50:45 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| UPS2105 | DTNH | Boeing767G... | 2025-11-17 22:23:25 |
| TAR916 | DTTA | tunisair | 2025-11-11 20:45:22 |
| SYR505 | OSDI | ToLissA320... | 2025-11-01 05:44:12 |
| IAW777 | UDYZ | PMDG 777-2... | 2025-10-30 06:45:23 |
| LVT8TH | HSSK | FenixA320... | 2025-10-27 21:38:29 |
| LVT6AT | LBSF | ToLissA346... | 2025-10-18 03:52:26 |
| LVT8TH | UDYZ | Fenix A320... | 2025-10-16 22:53:57 |
| LVT11 | OJAI | PMDG 777-3... | 2025-10-02 23:12:35 |
| LVT14 | OSDI | ToLissA339... | 2025-09-26 20:01:55 |
| MSR832 | HLLM | B737-800X... | 2025-08-30 15:11:10 |
| RJA90 | OJAI | PMDG 737-6... | 2025-08-08 00:00:15 |
| JAV812 | OJAI | FlightFact... | 2025-07-30 16:45:47 |
| MEA4YA | HSSK | ToLissA339... | 2025-07-22 20:55:28 |
| LVT11 | HSSK | ToLissA321... | 2025-07-22 20:57:14 |
| RJA220 | OJAI | FWB Royal... | 2025-07-11 14:02:32 |
| LVT11 | LBSF | ToLissA321... | 2025-06-06 12:21:54 |
| JAV812 | OJAI | FlightFact... | 2025-04-03 15:29:40 |
| LVT69 | LTCG | Fenix A320... | 2025-03-06 23:31:58 |
| LVT4PJ | LBSF | B789 Norwe... | 2025-02-15 02:02:53 |
| LVT212 | OJAI | PMDG 737-6... | 2025-02-13 02:55:17 |
| LVT6AT | LTAC | ToLissA346... | 2025-02-04 23:30:37 |
| URO5LX | ORMM | ToLissA346... | 2025-01-28 01:35:14 |
Runway Information (Airport elevation: 467ft)
| Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 124.375 Mhz |
| Type | ATIS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 125.875 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | ALI | Frequency | 310 Khz |
| Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
| Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
| Type | NDB | Ident | MKT | Frequency | 317 Khz |