Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MEA101 | OLBA | 747F_Felis... | 2026-07-31 12:51:19 |
| MEA36Y | LCPH | FlyJSim_Q4... | 2026-07-24 18:36:17 |
| LVT8TH | OLBA | L1011-500... | 2026-07-06 02:40:31 |
| LVT36Y | DTTA | ToLissA346... | 2026-07-01 12:33:28 |
| LVT8TH | DTTA | FenixA321... | 2026-06-28 14:10:07 |
| SYR011 | LCPH | Asobo TBM... | 2026-06-13 13:29:14 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FDB191 | OMDB | PMDG 737-8... | 2026-08-18 17:59:08 |
| LVT423 | LTAC | FlightFact... | 2026-08-07 18:28:31 |
| MSR742 | LCLK | PMDG 737-8... | 2026-07-27 22:04:26 |
| LVT36Y | OEJN | ToLissA346... | 2026-07-04 18:57:26 |
| LVT36Y | LTAC | Boeing757-... | 2026-07-01 12:24:11 |
| LVT8TH | LTAC | FenixA321... | 2026-06-27 21:55:06 |
| SYR010 | OJAQ | Asobo TBM... | 2026-06-13 13:02:09 |
| MSR832 | HLLM | B737-800X... | 2026-04-02 15:13:08 |
Runway Information (Airport elevation: 467ft)
| Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
| Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
| Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 124.375 Mhz |
| Type | ATIS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 125.875 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | Ground | Frequency | 120.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | ALI | Frequency | 310 Khz |
| Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
| Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
| Type | NDB | Ident | MKT | Frequency | 317 Khz |