Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SAS55L | ZLXY | A350-900 (... | 2025-03-04 20:49:32 |
LVT6AT | OSAP | SSG_B748_S... | 2025-01-23 10:56:28 |
SAW9LS | OSDI | A380-Briti... | 2024-11-30 07:18:50 |
UAE17 | VABB | A380 Emira... | 2024-11-06 12:41:13 |
AIC116 | OLBA | PMDG 777-3... | 2024-08-30 13:44:07 |
SYR63T | OSDI | Syrian AIR... | 2024-08-26 17:35:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LVT11 | OIIE | ToLissA320... | 2025-02-20 17:24:57 |
SAW9LS | OSDI | AirbusA350... | 2024-11-30 02:56:51 |
LVT8TH | OBBI | iFly 737-M... | 2024-11-30 02:33:58 |
LVT69 | OBBI | iFly 737-M... | 2024-11-30 02:45:37 |
UAE17 | VABB | A380 Emira... | 2024-11-06 20:13:23 |
IAW739 | ORBI | iFly 737-M... | 2024-10-30 20:57:07 |
AIC116 | OIIE | PMDG 777-3... | 2024-08-29 19:23:18 |
Runway Information (Airport elevation: 62ft)
Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 126.275 Mhz |
Type | ATIS | Frequency | 131.700 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Type | Ground | Frequency | 118.350 Mhz |
Type | Ground | Frequency | 118.850 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | UC | Frequency | 126.775 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 124.025 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |