Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| MEA4YA | OLBA | ToLissA321... | 2025-11-04 22:00:21 |
| SYR516 | OSDI | ToLissA346... | 2025-08-29 22:07:49 |
| AEI6TW | OIIE | Embraer E-... | 2025-07-03 23:34:23 |
| KNE8TH | OERK | Fenix A320... | 2025-06-14 21:51:47 |
| LVT8TH | OOSA | PMDG 737-9... | 2025-06-07 23:16:00 |
| RJA77 | OJAI | Fenix A320... | 2025-06-03 12:06:48 |
| AXB540 | VOTV | Boeing 737... | 2025-05-26 16:14:12 |
| UAE901 | OJAI | FlightFact... | 2025-05-21 14:18:54 |
| AEI8TH | OIIE | Airbus A35... | 2025-05-10 14:39:07 |
| AEI11 | OIIE | ToLissA320... | 2025-04-13 19:22:31 |
| RJA619 | OJAI | ToLissA346... | 2025-03-23 14:23:27 |
| SAS55L | ZLXY | A350-900 (... | 2025-03-04 20:49:32 |
| LVT6AT | OSAP | SSG_B748_S... | 2025-01-23 10:56:28 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| MEA4YA | OIIE | ToLissA321... | 2025-11-03 21:42:54 |
| LVT6AT | OLBA | ToLissA321... | 2025-07-24 00:12:38 |
| LVT6AT | OJAI | 2025-07-02 01:50:29 | |
| UAE171 | VABB | Airbus A35... | 2025-06-20 20:22:07 |
| RJA77 | OJAI | Fenix A320... | 2025-06-03 01:51:01 |
| AXB115 | VOHS | Boeing 737... | 2025-05-26 15:36:46 |
| LVT55L | OJAI | 777-200ER... | 2025-05-15 20:35:04 |
| CFG2500 | EDDB | Fenix A320... | 2025-05-10 20:55:25 |
| LVT8TH | OJAI | Airbus A35... | 2025-05-08 22:50:57 |
| RJA619 | OJAI | ToLissA346... | 2025-03-23 00:04:04 |
| LVT11 | OIIE | ToLissA320... | 2025-02-20 17:24:57 |
Runway Information (Airport elevation: 62ft)
| Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
| Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 131.700 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 118.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | UC | Frequency | 126.775 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |