Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| UAE191 | LPPT | PMDG 777-3... | 2026-08-11 18:03:35 |
| UAE175 | ULLI | PMDG 777-3... | 2026-07-11 13:14:39 |
| FDB1585 | VYYY | PMDG 737-8... | 2026-07-08 17:07:29 |
| SEJ8TH | VABB | FenixA321... | 2026-06-04 15:52:22 |
| RJA615 | OJAI | Magknight7... | 2026-04-21 15:01:30 |
| SYR516 | OSDI | FenixA320... | 2026-03-28 17:47:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| UAE192 | LPPT | PMDG 777-3... | 2026-08-12 06:19:32 |
| UAE256B | LEBL | PMDG 777-2... | 2026-08-10 03:52:38 |
| UAE232 | KIAD | Pride A380... | 2026-08-01 10:43:33 |
| UAE176 | ULLI | PMDG 777-3... | 2026-07-13 07:34:39 |
| UAE158 | ESSA | PMDG 777-3... | 2026-07-10 18:43:29 |
| UAE5W | OJAI | FlightFact... | 2026-04-20 20:10:19 |
| SYR515 | OSDI | FenixA320... | 2026-03-27 17:40:09 |
Runway Information (Airport elevation: 62ft)
| Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
| Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 131.700 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 118.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | UC | Frequency | 126.775 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |