Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAS2105 | EKCH | ToLissA320... | 2025-11-18 19:31:23 |
| SAS53C | EKCH | [LEAP] A20... | 2025-10-25 14:54:09 |
| LVT8TH | LSZH | FenixA320... | 2025-10-19 17:52:40 |
| LVT6AT | ESSA | ToLissA319... | 2025-08-31 14:27:50 |
| LVT17 | LSZH | Levant Air... | 2025-07-23 10:20:20 |
| LVT6AT | LSZH | ToLissA321... | 2025-07-10 22:29:21 |
| LVT11 | EKCH | ToLissA320... | 2025-06-27 14:13:45 |
| SAW9LS | OSLK | ToLissA320... | 2025-06-07 14:10:18 |
| RJA111 | OJAI | ToLissA320... | 2025-06-07 14:40:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| UPS2105 | ENGM | Boeing767G... | 2025-11-18 18:34:08 |
| SAS18M | ENGM | Scandinavi... | 2025-10-25 14:50:37 |
| LVT8TH | LFPG | FenixA320... | 2025-10-19 08:50:16 |
| LVT6AT | ESSA | ToLissA319... | 2025-08-31 15:05:55 |
| LVT17 | LFPG | Levant Air... | 2025-07-23 10:05:54 |
| LVT6AT | LFPG | ToLissA321... | 2025-07-09 21:59:50 |
| LVT11 | LFPG | ToLissA321... | 2025-07-09 22:05:10 |
| LVT11 | ENGM | ToLissA320... | 2025-06-27 14:09:52 |
| LVT11 | ENGM | ToLissA320... | 2025-06-26 23:14:14 |
Runway Information (Airport elevation: 110ft)
| Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
| Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.755 Mhz |
| Type | ATIS | Frequency | 119.005 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | Clearance | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 125.130 Mhz |
| Type | Tower | Frequency | 128.730 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
| Type | NDB | Ident | CG | Frequency | 352 Khz |
| Type | NDB | Ident | DL | Frequency | 360 Khz |
| Type | NDB | Ident | LA | Frequency | 404 Khz |
| Type | NDB | Ident | OHT | Frequency | 370 Khz |