Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| UPS2105 | ESSA | Boeing767G... | 2025-11-18 17:12:17 |
| SAS18M | ESSA | Scandinavi... | 2025-10-25 13:54:29 |
| VAF6TW | EDDF | ToLissA320... | 2025-06-30 13:48:04 |
| LVT11 | ESSA | ToLissA320... | 2025-06-27 13:12:12 |
| LVT11 | ESSA | ToLissA320... | 2025-06-26 22:10:01 |
| VAF55L | EDDF | 777-200ER... | 2025-05-13 17:20:57 |
| LVT17 | ESGG | PMDG 777-3... | 2025-05-03 15:58:01 |
| VAF11 | EDDF | ToLissA320... | 2025-04-10 13:58:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CFG2105 | EFHK | Boeing757-... | 2025-11-18 15:54:36 |
| FIN18N | EFHK | [CFM] Finn... | 2025-10-25 13:49:00 |
| LVT11 | EHAM | ToLissA339... | 2025-10-06 21:26:25 |
| EIN36Z | EGCC | Embraer E1... | 2025-06-30 01:27:56 |
| LVT11 | EFHK | ToLissA320... | 2025-06-26 21:59:27 |
| EIN55L | EGCC | 777-200ER... | 2025-05-13 16:57:53 |
| LVT17 | EGNX | PMDG 777-3... | 2025-05-03 15:49:29 |
| EIN11 | EGCC | ToLissA320... | 2025-04-10 13:52:47 |
| EIN8TH | EGCC | PMDG 737-6... | 2025-04-09 01:45:59 |
Runway Information (Airport elevation: 671ft)
| Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
| Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
| Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
| Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.475 Mhz |
| Type | APP/DEP | Frequency | 119.975 Mhz |
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | ATIS | Frequency | 127.150 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 123.325 Mhz |
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 136.400 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
| Type | NDB | Ident | BGU | Frequency | 316 Khz |
| Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
| Type | NDB | Ident | OPA | Frequency | 334 Khz |
| Type | NDB | Ident | SLB | Frequency | 414 Khz |
| Type | NDB | Ident | SOK | Frequency | 387 Khz |