Search flights

Manchester Airport, Manchester (EGCC)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
EIN36Z ENGM Embraer E1... 2025-06-30 23:12:33
LVT90 MDPC PMDG 777-3... 2025-06-03 09:01:55
SAS55L LOWS 777-200ER... 2025-05-29 11:25:19
EIN55L ENGM 777-200ER... 2025-05-13 15:11:09
EIN11 ENGM ToLissA320... 2025-04-10 11:46:33
EIN8TH ENGM PMDG 737-6... 2025-04-09 23:25:02
SAS55L MDPC A350-900 2025-03-13 23:20:52

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BAW1 OSDI CONCORDE_F... 2025-11-30 03:13:05
LVT8TH OEJN A340-300 E... 2025-11-19 14:04:11
SKA36Z LFLL LEVANT 2025-06-29 20:57:49
SAS55L LPPR 777-200ER... 2025-05-29 01:45:58
SKA55L LFLL 777-200ER... 2025-05-13 15:02:12
SKA11 LFLL ToLissA320... 2025-04-10 09:24:01
SKA8TH LFLL PMDG 737-6... 2025-04-08 23:24:49
SAS55L OEJN A350-900 2025-03-12 22:50:57
LVT69 EDDH Fenix A320... 2025-02-12 21:02:17

Runway Information (Airport elevation: 218ft)

Runway 05L Length 10,026ft Width 152ft Elevation 218ft Surface Asphalt Heading 51
Runway 05R Length 10,792ft Width 199ft Elevation 218ft Surface Asphalt Heading 51
Runway 23L Length 10,792ft Width 199ft Elevation 218ft Surface Asphalt Heading 231
Runway 23R Length 10,026ft Width 152ft Elevation 218ft Surface Asphalt Heading 231

Airport Frequencies

Type APP/DEP Frequency 118.580 Mhz
Type APP/DEP Frequency 135.005 Mhz
Type ATIS Frequency 121.980 Mhz
Type ATIS Frequency 128.180 Mhz
Type Clearance Frequency 121.705 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.855 Mhz
Type Tower Frequency 118.630 Mhz
Type Tower Frequency 119.405 Mhz
Type APP/DEP Frequency 121.355 Mhz
Type CTR Frequency 128.055 Mhz
Type CTR Frequency 134.430 Mhz
Type CTR Frequency 135.715 Mhz

Airport Navaids

Type NDB Ident MCH Frequency 428 Khz
Type VOR-DME Ident MCT Frequency 113550 Khz