Search flights
Vantaa Airport, Helsinki (EFHK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CFG2105 | ENGM | Boeing757-... | 2025-11-18 14:18:09 |
| LVT8TH | VIDP | A340-300 E... | 2025-11-16 04:19:48 |
| FIN18N | ENGM | [CFM] Finn... | 2025-10-25 12:16:20 |
| LVT11 | ENGM | ToLissA320... | 2025-06-26 20:13:52 |
| LVT90 | VIDP | Airbus A35... | 2025-05-23 04:46:36 |
| SAS55L | VIDP | A350-900 | 2025-03-11 18:06:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ETD2105 | UUEE | SSG_B748_S... | 2025-11-17 00:27:46 |
| LVT8TH | KDFW | A340-300 E... | 2025-11-16 04:19:42 |
| URO12S | LKPR | ToLissA346... | 2025-11-07 01:47:14 |
| AFL1717 | UUEE | ToLissA320... | 2025-10-25 12:11:08 |
| LVT11 | UUEE | ToLissA320... | 2025-06-26 20:06:30 |
| LVT90 | KDFW | PMDG 777-3... | 2025-05-22 14:17:01 |
| SAS55L | KDFW | A350-900 | 2025-03-10 15:10:52 |
| LVT4PJ | UUEE | Airbus A32... | 2025-02-19 00:14:46 |
Runway Information (Airport elevation: 154ft)
| Runway | 04L | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 47 |
| Runway | 04R | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 48 |
| Runway | 15 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 153 |
| Runway | 22L | Length | 11,457ft | Width | 191ft | Elevation | 154ft | Surface | Asphalt | Heading | 228 |
| Runway | 22R | Length | 10,025ft | Width | 198ft | Elevation | 154ft | Surface | Asphalt | Heading | 227 |
| Runway | 33 | Length | 9,514ft | Width | 192ft | Elevation | 154ft | Surface | Asphalt | Heading | 333 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 129.850 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.325 Mhz |
| Type | ATIS | Frequency | 135.075 Mhz |
| Type | Ground | Frequency | 118.125 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 118.850 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 129.850 Mhz |
Airport Navaids
| Type | NDB | Ident | ESP | Frequency | 381 Khz |
| Type | VOR-DME | Ident | HEL | Frequency | 114200 Khz |
| Type | NDB | Ident | KOR | Frequency | 322 Khz |