Search flights
Okecie Airport, Warsaw (EPWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| UPS916 | EHAM | Boeing767G... | 2025-11-16 00:18:23 |
| IAW777 | LZKZ | PMDG 737-8... | 2025-10-27 21:47:54 |
| LVT6AT | LTFM | ToLissA339... | 2025-10-06 09:12:05 |
| LVT11 | LTFM | ToLissA321... | 2025-09-18 22:16:37 |
| FVP6TW | LOWW | 2025-06-30 22:05:11 | |
| FVP55L | LOWW | 777-200ER... | 2025-05-14 12:13:20 |
| LVT6AT | ESMS | ToLissA339... | 2025-02-07 22:41:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT6AT | LSZH | LEVANT SPE... | 2025-11-16 00:08:36 |
| LVT8TH | LGAV | Fenix A320... | 2025-11-11 05:27:08 |
| IAW777 | LDSP | PMDG 737-8... | 2025-10-27 21:28:16 |
| LVT8TH | LDSP | Fenix A320... | 2025-10-15 01:20:28 |
| LVT6AT | LGAV | ToLissA320... | 2025-10-05 18:00:13 |
| LVT11 | LGAV | FenixA320... | 2025-09-17 21:34:55 |
| EAS4YA | EDDF | Royal Jord... | 2025-06-30 18:16:18 |
| FVP55L | EDDF | A350-900 | 2025-05-14 01:00:19 |
| SAS55L | ENAL | Fenix A320... | 2025-05-03 18:08:54 |
| LVT6AT | LROP | ToLissA339... | 2025-02-06 22:33:00 |
Runway Information (Airport elevation: 353ft)
| Runway | 11 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 115 |
| Runway | 15 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 152 |
| Runway | 29 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 295 |
| Runway | 33 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | ATIS | Frequency | 120.455 Mhz |
| Type | ATIS | Frequency | 123.430 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | UC | Frequency | 118.775 Mhz |
| Type | UC | Frequency | 128.575 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | OKE | Frequency | 113400 Khz |
| Type | NDB | Ident | PNO | Frequency | 330 Khz |
| Type | NDB | Ident | WAG | Frequency | 336 Khz |
| Type | NDB | Ident | WAO | Frequency | 412 Khz |
| Type | VOR-DME | Ident | WAR | Frequency | 114900 Khz |