Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BAW916 | LIRF | 757 LVT | 2025-11-17 10:37:39 |
| LVT14 | BIKF | LEVANT SPE... | 2025-10-15 12:13:14 |
| LVT6TW | BIKF | ToLissA339... | 2025-10-13 00:13:55 |
| LVT14 | LOWW | LEVANT BLA... | 2025-09-30 19:58:21 |
| LVT8TH | EDDF | iFly 737-M... | 2025-07-30 04:50:17 |
| LVT17 | LHBP | Levant Air... | 2025-07-22 08:46:58 |
| LVT6AT | LHBP | ToLissA339... | 2025-07-07 17:57:02 |
| LVT11 | LHBP | ToLissA321... | 2025-07-07 17:45:31 |
| BAW619 | ORSU | ToLissA339... | 2025-06-04 14:06:50 |
| AIC148 | VOHS | B777-200LR | 2025-05-25 09:08:00 |
| LVT8TH | LHBP | iFly 737-M... | 2025-04-04 12:30:35 |
| LVT69 | OJAI | Fenix A320... | 2025-02-22 20:50:29 |
| LVT4PJ | BIKF | iFly 737-M... | 2025-02-11 18:33:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT14 | LFPG | ToLissA319... | 2025-10-15 12:06:04 |
| LVT6AT | LFPG | LEVANT BLA... | 2025-10-13 00:05:23 |
| LVT6AT | LEMD | B737-800X... | 2025-10-09 23:59:18 |
| LVT8TH | LEMD | Fenix A320... | 2025-10-08 23:48:48 |
| LVT11 | LEMD | B737-800X... | 2025-10-08 23:56:54 |
| LVT17 | LEMD | Levant Air... | 2025-07-07 14:01:05 |
| LVT6AT | LEMD | a330 LEVAN... | 2025-07-06 20:02:25 |
| LVT6AT | OSAP | ToLissA339... | 2025-06-01 15:26:29 |
| AIC133 | VOBL | Boeing777F... | 2025-05-24 20:16:44 |
| SAW9LS | LEMD | FlightFact... | 2025-04-01 18:56:17 |
| LVT8TH | LEMD | PMDG 737-9... | 2025-04-01 18:51:29 |
Runway Information (Airport elevation: 83ft)
| Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | ATIS | Frequency | 121.935 Mhz |
| Type | ATIS | Frequency | 128.080 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 119.730 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |