Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SAS2105 | LFPO | AeroGenesi... | 2025-11-19 20:54:46 |
| LVT6AT | LOWW | FlightFact... | 2025-11-16 10:52:16 |
| LVT8TH | LPPT | FenixA320... | 2025-10-25 08:56:05 |
| LVT6AT | LFPO | [CFM] SWR... | 2025-10-25 20:07:01 |
| LVT11 | ENGM | ToLissA339... | 2025-10-06 18:31:02 |
| LVT17 | LPPT | Levant Air... | 2025-07-24 15:14:18 |
| MEA4YA | LPPT | MEA=OD-MEA... | 2025-07-13 17:01:01 |
| MEA4YA | LPPT | ToLissA339... | 2025-07-11 11:38:34 |
| LVT17 | LFPG | PMDG 777-3... | 2025-05-03 11:30:04 |
| LVT55L | EDDP | Airbus A32... | 2025-02-24 15:44:27 |
| LVT4PJ | LFPO | Airbus A32... | 2025-02-20 01:06:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KLM2105 | LSZH | 737NG_Seri... | 2025-11-19 05:10:34 |
| UPS916 | EPWA | Boeing767G... | 2025-11-16 02:32:25 |
| LVT8TH | LZIB | FenixA320... | 2025-10-25 08:56:00 |
| KLM88B | LSZH | [CFM] SWR... | 2025-10-25 20:01:24 |
| LVT17 | LZIB | Levant Air... | 2025-07-24 15:10:34 |
| LVT6AT | LZIB | [IAE] LEVA... | 2025-07-11 00:25:37 |
| LVT11 | LZIB | ToLissA320... | 2025-07-11 00:26:00 |
| LVT17 | LOWW | PMDG 777-3... | 2025-05-02 21:42:35 |
| LVT8TH | EDDF | iFly 737-M... | 2025-02-25 18:33:07 |
| LVT4PJ | LSZH | Airbus A32... | 2025-02-19 23:26:49 |
| LVT11 | LOWW | ToLissA339... | 2025-02-09 21:43:27 |
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |