Search flights
Brussels National Airport, Brussels (EBBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SWR2105 | LSZH | Swiss HB-J... | 2025-11-19 02:07:02 |
| SWR7DC | LSZH | [CFM] SWR... | 2025-10-25 17:32:48 |
| LVT6AT | LIRF | KLM | 2025-06-30 19:15:01 |
| LVT17 | LIRF | Levant Air... | 2025-06-30 19:48:45 |
| LVT11 | LIRF | ToLissA320... | 2025-06-30 19:05:48 |
| LVT8TH | LIRF | PMDG 737-9... | 2025-03-30 17:35:13 |
| LVT4PJ | LSZH | Airbus A32... | 2025-02-19 20:55:15 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT6AT | LROP | a330 LEVAN... | 2025-11-17 18:26:03 |
| LVT8TH | LJLJ | FenixA320... | 2025-11-11 22:24:29 |
| SAS69X | EKCH | [LEAP] A20... | 2025-10-25 17:26:54 |
| LVT6AT | LJLJ | ToLissA339... | 2025-10-06 15:36:33 |
| LVT11 | EKCH | ToLissA319... | 2025-06-27 18:47:01 |
| LVT6AT | LEMD | ToLissA320... | 2025-05-10 23:59:40 |
| LVT4PJ | EKCH | Airbus A32... | 2025-02-19 20:54:10 |
Runway Information (Airport elevation: 136ft)
| Runway | 01 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 14 |
| Runway | 07L | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 65 |
| Runway | 07R | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 70 |
| Runway | 19 | Length | 9,802ft | Width | 153ft | Elevation | 136ft | Surface | Asphalt | Heading | 194 |
| Runway | 25L | Length | 10,535ft | Width | 144ft | Elevation | 136ft | Surface | Asphalt | Heading | 250 |
| Runway | 25R | Length | 11,938ft | Width | 139ft | Elevation | 136ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.105 Mhz |
| Type | APP/DEP | Frequency | 127.575 Mhz |
| Type | APP/DEP | Frequency | 129.730 Mhz |
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 121.755 Mhz |
| Type | ATIS | Frequency | 132.480 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | D | Frequency | 126.630 Mhz |
| Type | Ground | Frequency | 118.055 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 118.605 Mhz |
| Type | Tower | Frequency | 120.780 Mhz |
| Type | Tower | Frequency | 127.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AFI | Frequency | 114900 Khz |
| Type | VOR-DME | Ident | BUB | Frequency | 114600 Khz |
| Type | VOR-DME | Ident | BUN | Frequency | 110600 Khz |
| Type | NDB | Ident | OB | Frequency | 293 Khz |
| Type | NDB | Ident | OZ | Frequency | 314 Khz |