Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CFG5LX | LPPT | Boeing757-... | 2025-11-16 16:33:59 |
| LVT8TH | ESSA | FenixA320... | 2025-10-19 06:20:19 |
| LVT14 | EGLL | ToLissA319... | 2025-10-15 10:55:09 |
| LVT6AT | EGLL | LEVANT BLA... | 2025-10-13 22:55:12 |
| KKW6AT | LEMD | ToLissA346... | 2025-08-17 10:37:33 |
| LVT17 | ESSA | Levant Air... | 2025-07-23 07:44:15 |
| LVT6AT | ESSA | ToLissA321... | 2025-07-09 19:20:44 |
| LVT11 | ESSA | ToLissA321... | 2025-07-09 18:53:41 |
| KKW55L | LEMD | 777-200ER... | 2025-05-27 00:27:02 |
| LVT17 | EGNX | PMDG 777-3... | 2025-05-03 12:43:23 |
| LVT55L | FIMP | A350-900 (... | 2025-03-06 22:56:27 |
| LVT6AT | LXGB | ToLissA319... | 2025-02-07 12:57:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFR4 | OSDI | CONCORDE_F... | 2025-11-27 16:28:05 |
| CFG5LX | EDDB | Boeing757-... | 2025-11-16 16:21:40 |
| LVT8TH | LHBP | FenixA320... | 2025-10-19 06:20:11 |
| LVT6AT | LGAV | FlightFact... | 2025-10-12 22:45:50 |
| OCT6AT | LROP | ToLissA346... | 2025-08-17 10:31:05 |
| LVT17 | LHBP | Levant Air... | 2025-07-22 18:51:45 |
| MEA4YA | LHBP | [CFMST] Mi... | 2025-07-08 20:06:21 |
| OCT55L | LROP | 777-200ER... | 2025-05-27 00:19:55 |
| AEE614 | LGAV | ToLissA321... | 2025-05-22 22:45:36 |
| OCT11 | LROP | ToLissA320... | 2025-05-07 22:54:59 |
| LVT17 | EHAM | PMDG 777-3... | 2025-05-03 12:43:16 |
| LVT55L | ZLXY | A350-900 (... | 2025-03-05 07:38:19 |
| LVT4PJ | LGAV | B787 10 KL... | 2025-02-11 17:10:31 |
| LVT6AT | EGLC | ToLissA319... | 2025-02-07 12:21:51 |
Runway Information (Airport elevation: 355ft)
| Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
| Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
| Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
| Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
| Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
| Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | Tower | Frequency | 118.655 Mhz |
| Type | Tower | Frequency | 119.250 Mhz |
| Type | Tower | Frequency | 119.630 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 123.605 Mhz |
| Type | Tower | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 138.575 Mhz |
| Type | APP/DEP | Frequency | 140.575 Mhz |
| Type | D | Frequency | 124.355 Mhz |
| Type | D | Frequency | 131.200 Mhz |
| Type | D | Frequency | 133.380 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | UC | Frequency | 142.450 Mhz |
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.355 Mhz |
| Type | APP/DEP | Frequency | 125.830 Mhz |
| Type | APP/DEP | Frequency | 126.430 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 131.200 Mhz |
| Type | APP/DEP | Frequency | 133.380 Mhz |
| Type | APP/DEP | Frequency | 136.275 Mhz |
| Type | ATIS | Frequency | 127.130 Mhz |
| Type | ATIS | Frequency | 128.230 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Clearance | Frequency | 121.840 Mhz |
| Type | Ground | Frequency | 121.610 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.810 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.580 Mhz |
| Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
| Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |