Search flights
Queen Alia Intl Airport, Amman (OJAI)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Tarek (ID: LVT6AT) | JAV1815 | LGAV | OJAI | Boeing767GlobalPLUS... | Boarding | 927.3nm | 00:00 |
|
| Tareq (ID: LVT100) | SYR100 | LGAV | OJAI | FenixA320 IAE WF | Boarding | 927.4nm | 00:00 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SYR009 | OJAQ | Asobo TBM... | 2026-06-12 11:38:06 |
| JAV563 | OSDI | B737-800X... | 2026-06-10 18:39:40 |
| RJA147 | EDDH | A320 Royal... | 2026-06-06 16:21:41 |
| RJA435 | OSDI | A320 Royal... | 2026-06-03 23:09:34 |
| SYR100 | OJAI | FenixA320... | 2026-05-29 17:42:49 |
| RJA300 | OJAQ | Embraer E1... | 2026-05-07 14:28:11 |
| UAE5W | OMDB | FlightFact... | 2026-04-20 16:42:18 |
| RJA814 | ORBI | Magknight7... | 2026-04-18 19:53:26 |
| LVT8TH | OLBA | FenixA320... | 2026-03-30 08:52:50 |
| LVT11 | OSDI | ToLissA320... | 2026-03-29 17:42:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| RJA815 | ORBI | A320 Royal... | 2026-06-15 16:08:48 |
| SYR008 | OSDI | Asobo TBM... | 2026-06-12 11:01:33 |
| LVT701 | OEJN | B737-800X... | 2026-06-10 18:26:48 |
| LVT6AT | OEJN | FlightFact... | 2026-06-09 21:56:53 |
| RJA436 | OSDI | A320 Royal... | 2026-06-04 23:43:57 |
| RJA146 | EDDH | A320 Royal... | 2026-06-02 01:32:02 |
| SYR100 | OJAI | FenixA320... | 2026-05-29 18:52:45 |
| LVT8TH | OLBA | FenixA321... | 2026-05-29 18:42:42 |
| LVT100 | OSAP | FFX Vision... | 2026-05-28 00:14:01 |
| LVT379 | OERS | B737-800X... | 2026-05-23 00:26:01 |
| LVT11 | HESH | ToLissA320... | 2026-05-09 13:46:42 |
| RJA615 | OMDB | Magknight7... | 2026-04-21 18:55:07 |
| ETD903 | OMAA | Etihad A6-... | 2026-04-18 19:34:36 |
| LVT8TH | OLBA | FenixA320... | 2026-04-04 12:39:04 |
Runway Information (Airport elevation: 2,370ft)
| Runway | 08L | Length | 12,020ft | Width | 202ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 80 |
| Runway | 08R | Length | 12,004ft | Width | 199ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 80 |
| Runway | 26L | Length | 12,004ft | Width | 199ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 260 |
| Runway | 26R | Length | 12,020ft | Width | 202ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 260 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.900 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
| Type | Tower | Frequency | 119.800 Mhz |
| Type | CTR | Frequency | 121.400 Mhz |
| Type | CTR | Frequency | 122.150 Mhz |
| Type | CTR | Frequency | 132.050 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | MDB | Frequency | 399 Khz |
| Type | NDB | Ident | QA | Frequency | 410 Khz |
| Type | VOR-DME | Ident | QAA | Frequency | 115200 Khz |