Search flights
Queen Alia Intl Airport, Amman (OJAI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LVT8TH | OJAQ | iFly 737-M... | 2024-11-13 23:14:17 |
LVT6AT | OSAP | LEVANT A34... | 2024-11-10 19:49:01 |
IAW739 | ORBI | iFly 737-M... | 2024-11-05 18:52:55 |
1 | OLBA | A319-100 A... | 2024-11-02 19:33:16 |
LVT6AT | OSDI | ToLissA321... | 2024-11-01 22:01:28 |
LVT6AT | ORBI | LVT BLUE E... | 2024-11-01 22:12:19 |
LVT11 | OLBA | ToLissA319... | 2024-11-01 15:04:45 |
LVT11 | OSDI | ToLissA319... | 2024-11-01 13:31:35 |
LVT11 | ORBI | ToLissA319... | 2024-11-01 22:11:54 |
LVT6AT | ORBI | LVT BLUE E... | 2024-10-31 00:12:49 |
LVT8TH | OLBA | FlyByWire... | 2024-10-28 17:49:42 |
LVT6AT | OLBA | ToLiss A34... | 2024-10-28 17:26:23 |
LVT11 | OLBA | ToLissA319... | 2024-10-28 17:36:48 |
LVT6AT | OSLK | ToLissA319... | 2024-10-23 15:24:47 |
LVT6AT | OLBA | ToLissA320... | 2024-10-20 08:07:13 |
LVT77 | OLBA | Fenix A320... | 2024-10-18 23:43:58 |
LVT17 | OJAI | DA42-TDI L... | 2024-10-14 14:05:30 |
LVT777 | OLBA | PMDG 737-8... | 2024-10-12 03:32:04 |
LVT17 | OSDI | PMDG 777-3... | 2024-10-12 08:52:45 |
LVT11 | OLBA | ToLissA320... | 2024-10-12 22:20:35 |
LVT001 | OLBA | Fenix A320... | 2024-10-12 22:23:51 |
LVT17 | ORBI | PMDG 777-3... | 2024-10-11 12:33:30 |
LVT17 | OLBA | PMDG 777-3... | 2024-10-11 08:44:31 |
APEX | OJAI | F-35B Ligh... | 2024-10-09 10:51:01 |
LVT11 | ORBI | ToLissA321... | 2024-10-08 20:04:40 |
VTBC | OJAI | DA40-NG As... | 2024-10-04 10:07:23 |
RJA77 | LIRF | Fenix A320... | 2024-10-04 21:03:05 |
JYZ | OJAI | DA42-TDI R... | 2024-10-04 13:36:07 |
RJA11 | HESH | ToLissA319... | 2024-09-25 16:24:27 |
SAW6A | HECA | ToLissA320... | 2024-09-24 21:58:19 |
IGO439 | OSDI | FWB IndiGo... | 2024-09-22 21:30:32 |
SAW6A | ORBI | ToLissA320... | 2024-09-19 13:42:52 |
IGO439 | OSDI | FWB IndiGo... | 2024-09-19 12:39:34 |
IGO439 | OSDI | FWB IndiGo... | 2024-09-17 17:37:08 |
VTI116 | OSDI | Airbus A32... | 2024-09-16 22:23:09 |
VTI116 | OJAQ | iniBuilds... | 2024-09-16 10:55:06 |
RJA77 | OERK | Fenix A320... | 2024-09-14 03:19:16 |
AIC116 | OJAI | F-35B Ligh... | 2024-09-14 21:30:35 |
RJA11 | OJAQ | ToLissA321... | 2024-09-09 18:30:44 |
IAW116 | OIFM | PMDG 777-3... | 2024-09-06 14:56:04 |
VTABC | OJAI | Cessna Sky... | 2024-09-01 22:22:52 |
RJA11 | ORBI | ToLissA319... | 2024-08-30 13:52:13 |
RJA11 | OJAQ | ToLissA320... | 2024-08-29 07:02:24 |
RJA11 | ORBI | ToLissA319... | 2024-08-28 18:40:37 |
RJA11 | OJAQ | ToLissA321... | 2024-08-28 00:26:18 |
AIC116 | OJAI | TBM 930 As... | 2024-08-27 22:01:52 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LVT8TH | OJAQ | iFly 737-M... | 2024-11-19 20:58:38 |
2 | OLBA | A319-100 A... | 2024-11-13 21:38:16 |
LVT8TH | OSDI | iFly 737-M... | 2024-11-12 23:06:39 |
LVT6AT | ORSU | MEA airlin... | 2024-11-07 20:39:09 |
LVT8TH | ORBI | Fenix A320... | 2024-11-01 02:16:37 |
LVT6AT | ORBI | LVT BLUE E... | 2024-11-01 02:07:53 |
LVT11 | ORBI | ToLissA319... | 2024-11-01 02:17:57 |
LVT11 | OJAQ | FlyByWire... | 2024-10-31 20:31:34 |
LVT11 | OLBA | ToLissA319... | 2024-10-31 12:35:57 |
BAW6AT | OLBA | Magknight7... | 2024-10-31 23:57:53 |
LVT6AT | OLBA | ToLissA321... | 2024-10-30 10:40:48 |
LVT8TH | OJAQ | A380X Emir... | 2024-10-29 20:09:16 |
RJA77 | LIMC | Fenix A320... | 2024-10-22 22:00:55 |
LVT11 | ORBI | ToLissA319... | 2024-10-22 21:22:56 |
LVT6AT | OBBI | ToLiss A34... | 2024-10-19 03:16:06 |
LVT777 | OBBI | PMDG 777-3... | 2024-10-18 21:20:49 |
LVT77 | OBBI | Fenix A320... | 2024-10-18 21:53:04 |
LVT69 | OBBI | Fenix A320... | 2024-10-18 20:22:55 |
LVT17 | OBBI | PMDG 777-3... | 2024-10-18 21:20:48 |
LVT11 | OBBI | ToLissA319... | 2024-10-18 22:00:43 |
LVT77 | OLBA | Fenix A320... | 2024-10-17 23:28:27 |
SYR565A | OSDI | PMDG 737-8... | 2024-10-14 10:26:13 |
LVT17 | OJAI | DA42-TDI L... | 2024-10-14 14:18:33 |
LVT777 | OLBA | PMDG 737-8... | 2024-10-13 01:14:01 |
LVT17 | ORSU | PMDG 777-3... | 2024-10-13 22:24:55 |
LVT17 | ORBI | PMDG 777-3... | 2024-10-11 16:08:53 |
LVT17 | OLBA | PMDG 777-3... | 2024-10-11 11:18:41 |
APEX | OJAI | F-35B Ligh... | 2024-10-09 12:42:20 |
VTBC | OJAI | DA40-NG As... | 2024-10-04 11:30:26 |
JYZ | OJAI | DA42-TDI R... | 2024-10-04 14:26:20 |
AIC116 | ORBI | PMDG 777-3... | 2024-10-04 19:48:46 |
RJA212 | HECA | Airbus A33... | 2024-10-01 00:32:58 |
IGO439 | ORBI | FWB IndiGo... | 2024-09-28 19:56:14 |
RJA11 | OERK | ToLissA320... | 2024-09-27 01:19:43 |
IBE6A | OERK | ToLiss A34... | 2024-09-27 01:27:21 |
RJA11 | OLBA | ToLissA319... | 2024-09-24 21:10:52 |
IGO439 | OJAM | FWB IndiGo... | 2024-09-24 21:21:00 |
IGO439 | OJAM | FWB IndiGo... | 2024-09-24 17:37:17 |
IGO439 | OJAQ | FWB IndiGo... | 2024-09-24 16:31:17 |
IGO439 | VABB | FWB IndiGo... | 2024-09-22 19:36:26 |
RJA11 | OSAP | ToLissA319... | 2024-09-21 18:34:50 |
{}VT-IEJ | OJAQ | FWB IndiGo... | 2024-09-19 12:29:21 |
RJA11 | ORBI | ToLissA321... | 2024-09-19 16:11:29 |
IGO439 | OSDI | FWB IndiGo... | 2024-09-19 23:09:22 |
IGO439 | OJAQ | FWB IndiGo... | 2024-09-18 22:19:26 |
VTI116 | OJAQ | iniBuilds... | 2024-09-16 15:06:28 |
MEOW1 | ORBI | iniBuilds... | 2024-09-16 21:12:52 |
VTI116 | OSDI | iniBuilds... | 2024-09-15 23:41:09 |
RJA212 | HECA | Airbus A33... | 2024-09-14 01:10:38 |
AIC116 | OJAI | F-35B Ligh... | 2024-09-14 23:07:11 |
SYR060 | ORBI | ToLiss A34... | 2024-09-10 01:11:16 |
RJA77 | ORBI | Fenix A320... | 2024-09-10 23:15:24 |
LVT69 | OJAQ | Royal Jord... | 2024-09-07 01:19:18 |
AIC116 | ORBI | PMDG 777-3... | 2024-09-07 16:17:56 |
RJA11 | OJAQ | ToLissA319... | 2024-09-05 21:24:44 |
BAW116 | VTBS | Experiment... | 2024-09-02 23:29:37 |
VTABC | OJAI | Cessna Sky... | 2024-09-01 23:21:15 |
IAW116 | HECA | PMDG 777-3... | 2024-08-30 19:31:17 |
RJA11 | OJAQ | ToLissA320... | 2024-08-29 17:18:45 |
RJA11 | ORBI | ToLissA320... | 2024-08-29 14:27:17 |
RJA11 | ORBI | ToLissA321... | 2024-08-28 22:56:20 |
RJA11 | OJAQ | ToLissA321... | 2024-08-28 18:20:05 |
AIC116 | OJAI | TBM 930 As... | 2024-08-27 22:38:58 |
LVT11 | OJAQ | ToLissA321... | 2024-08-26 17:20:00 |
LVT11 | ORBI | ToLissA321... | 2024-08-23 11:18:11 |
Runway Information (Airport elevation: 2,370ft)
Runway | 08L | Length | 12,020ft | Width | 202ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 80 |
Runway | 08R | Length | 12,004ft | Width | 199ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 80 |
Runway | 26L | Length | 12,004ft | Width | 199ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 260 |
Runway | 26R | Length | 12,020ft | Width | 202ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 260 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | CTR | Frequency | 121.400 Mhz |
Type | CTR | Frequency | 122.150 Mhz |
Type | CTR | Frequency | 132.050 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | MDB | Frequency | 399 Khz |
Type | NDB | Ident | QA | Frequency | 410 Khz |
Type | VOR-DME | Ident | QAA | Frequency | 115200 Khz |