Search flights
King Khaled Intl Airport, Riyadh (OERK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
KNE8TH | OEBA | PMDG 737-9... | 2025-06-26 01:19:17 |
KNE8TH | OEAO | PMDG 737-9... | 2025-06-15 21:44:09 |
RJA77 | OJAI | Fenix A320... | 2025-06-08 23:49:31 |
AXB996 | VOHS | Boeing 737... | 2025-05-27 17:19:46 |
RJA36C | OJAI | ToLissA346... | 2025-05-25 12:40:10 |
LVT55L | LEBL | A350-900 (... | 2025-02-27 10:33:52 |
LVT212 | OJAI | PMDG 737-6... | 2025-02-05 23:40:28 |
SVA5LX | OSDI | 747-400-ma... | 2025-01-29 20:13:03 |
SAW9LS | OSLK | ToLissA320... | 2024-12-25 12:16:38 |
RJA11 | OJAI | ToLissA320... | 2024-09-27 22:47:48 |
IBE6A | OJAI | ToLiss A34... | 2024-09-27 22:48:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
KNE8TH | OEAO | PMDG 737-9... | 2025-06-19 21:56:26 |
KNE8TH | OMDB | Fenix A320... | 2025-06-14 23:44:28 |
KNE8TH | OEAB | FenixA320... | 2025-06-14 00:40:14 |
RJA77 | OJAI | Fenix A320... | 2025-06-04 14:22:25 |
EMR77 | OEDF | A350-900 | 2025-05-30 23:43:48 |
AXB521 | VOTV | B737 MAX 8 | 2025-05-27 16:51:00 |
RJA36C | OJAI | ToLissA321... | 2025-05-24 02:40:21 |
SYR8MH | VGHS | ToLissA346... | 2025-03-25 08:25:47 |
LVT8TH | OOMS | iFly 737-M... | 2025-03-20 22:38:17 |
LVT55L | WMKK | A350-900 (... | 2025-02-27 09:51:33 |
SVA5LX | ORER | 747-400-ma... | 2025-01-29 20:07:56 |
MEA4YA | OLBA | ToLissA339... | 2024-12-28 01:51:44 |
SAW9LS | OSDI | AirbusA350... | 2024-12-01 20:29:03 |
LVT11 | OJAQ | ToLissA320... | 2024-10-13 20:33:41 |
RJA77 | OJAI | Fenix A320... | 2024-09-14 05:20:15 |
Runway Information (Airport elevation: 2,036ft)
Runway | 15L | Length | 13,799ft | Width | 181ft | Elevation | 2,036ft | Surface | Bituminous | Heading | 150 |
Runway | 15R | Length | 13,781ft | Width | 180ft | Elevation | 2,036ft | Surface | Bituminous | Heading | 150 |
Runway | 33L | Length | 13,781ft | Width | 180ft | Elevation | 2,036ft | Surface | Bituminous | Heading | 330 |
Runway | 33R | Length | 13,799ft | Width | 181ft | Elevation | 2,036ft | Surface | Bituminous | Heading | 330 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 124.100 Mhz |
Type | Tower | Frequency | 126.000 Mhz |
Type | Tower | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Airport Navaids
Type | VORTAC | Ident | KIA | Frequency | 113300 Khz |