Search flights
Seeb Intl Airport, Muscat (OOMS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OMS106 | OOSA | FenixA320... | 2026-07-10 17:33:49 |
| FYC781 | OSDI | A320 fly c... | 2026-07-10 17:30:33 |
| SYR279 | ORMM | FenixA320... | 2026-07-04 21:16:21 |
| LVT8TH | ORMM | FenixA321... | 2026-07-04 20:54:20 |
| LVT36Y | ORMM | ToLissA346... | 2026-07-04 21:10:27 |
| OMA916 | FMCH | B737-800X... | 2026-04-14 21:13:37 |
Runway Information (Airport elevation: 22ft)
| Runway | 08L | Length | 13,420ft | Width | 251ft | Elevation | 22ft | Surface | Asphalt | Heading | 85 |
| Runway | 08R | Length | 11,760ft | Width | 145ft | Elevation | 22ft | Surface | Asphalt | Heading | 85 |
| Runway | 26L | Length | 11,760ft | Width | 145ft | Elevation | 22ft | Surface | Asphalt | Heading | 265 |
| Runway | 26R | Length | 13,420ft | Width | 251ft | Elevation | 22ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Clearance | Frequency | 125.575 Mhz |
| Type | Ground | Frequency | 127.875 Mhz |
| Type | Tower | Frequency | 118.825 Mhz |
| Type | Tower | Frequency | 129.575 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MCT | Frequency | 114500 Khz |
| Type | NDB | Ident | NSB | Frequency | 318 Khz |