Search flights
Erbil Intl Airport (ORER)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVT6AT | ORBI | 2025-08-28 01:17:31 | |
| LVT6AT | ORER | Diamond DA... | 2025-08-26 23:11:06 |
| LVT90 | OJAQ | B736 | 2025-08-11 18:50:00 |
| LVT17 | OJAI | Levant Air... | 2025-07-19 16:39:56 |
| RJA6TW | OJAM | Embraer E1... | 2025-06-25 21:40:59 |
| SVA5LX | OERK | 747-400-ma... | 2025-01-29 17:31:51 |
| IAW739 | ORBI | iFly 737-M... | 2025-01-11 17:05:06 |
| LVT6AT | ORSU | Cessna 172... | 2024-12-05 00:12:10 |
| SAW9LS | OSAP | ToLissA339... | 2024-11-27 20:35:09 |
| LVT8TH | OSAP | A330-300 (... | 2024-11-27 20:30:04 |
| LVT11 | OJAQ | ToLissA319... | 2024-11-05 20:57:26 |
| LVT6AT | OJAQ | ToLissA321... | 2024-11-03 00:10:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| IAW777 | OLBA | PMDG 737-8... | 2025-10-17 20:09:39 |
| 7 | OLBA | A319-100 A... | 2025-09-21 19:39:01 |
| LVT6AT | ORER | Diamond DA... | 2025-08-26 23:36:54 |
| FYC19A | OSLK | Diamond DA... | 2025-08-25 12:54:25 |
| LVT90 | OLBA | B736 | 2025-08-11 16:00:00 |
| LVT90 | OLBA | PMDG 737-6... | 2025-08-11 16:02:48 |
| LVT6AT | OSDI | ToLissA319... | 2025-06-25 21:16:16 |
| LVT994 | ORBI | Fenix A320... | 2025-05-18 22:42:00 |
| SYR8MH | OSDI | AlShams De... | 2025-04-01 15:34:59 |
| URO5LX | HECA | ToLissA346... | 2025-01-29 17:17:34 |
| IAW739 | ORBI | iFly 737-M... | 2025-01-19 18:37:57 |
| IAW739 | ORBI | iFly 737-M... | 2025-01-14 21:15:25 |
| IAW739 | ORBI | iFly 737-M... | 2024-12-14 21:21:29 |
| LVT6AT | OSKL | Cessna 172... | 2024-12-05 00:06:35 |
| SAW9LS | OSDI | ToLissA346... | 2024-11-27 00:39:37 |
| IAW739 | ORBI | iFly 737-M... | 2024-11-15 23:43:21 |
| LVT11 | OLBA | ToLissA319... | 2024-11-04 01:50:05 |
| LVT6AT | OLBA | ToLiss A34... | 2024-11-02 02:14:46 |
Runway Information (Airport elevation: 1,328ft)
| Runway | 15 | Length | 9,183ft | Width | 82ft | Elevation | 1,328ft | Surface | Asphalt | Heading | 152 |
| Runway | 18 | Length | 15,743ft | Width | 223ft | Elevation | 1,328ft | Surface | Asphalt | Heading | 180 |
| Runway | 33 | Length | 9,183ft | Width | 82ft | Elevation | 1,328ft | Surface | Asphalt | Heading | 332 |
| Runway | 36 | Length | 15,743ft | Width | 223ft | Elevation | 1,328ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.000 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | ATIS | Frequency | 130.400 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | Tower | Frequency | 118.875 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |