Search flights
Baghdad Intl Airport, Baghdad (ORBI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IAW739 | OLBA | iFly 737-M... | 2024-11-17 14:16:31 |
IAW739 | ORER | iFly 737-M... | 2024-11-15 21:48:20 |
LVT11 | OLBA | ToLissA319... | 2024-11-07 18:03:21 |
IAW777 | OKKK | PMDG 737-8... | 2024-11-05 07:20:33 |
LVT6AT | OLBA | ToLiss A34... | 2024-11-04 14:10:17 |
LVT8TH | OJAI | Fenix A320... | 2024-11-01 00:35:50 |
LVT6AT | OJAI | LVT BLUE E... | 2024-11-01 00:47:38 |
LVT11 | OSDI | ToLissA319... | 2024-11-01 18:19:36 |
LVT11 | OJAI | ToLissA319... | 2024-11-01 00:24:36 |
IAW739 | OMDB | iFly 737-M... | 2024-10-30 18:09:38 |
LVT11 | OJAI | ToLissA319... | 2024-10-22 19:20:23 |
{}N806SB | ORSU | PMDG 737-8... | 2024-10-21 13:12:04 |
LVT739 | ORER | PMDG 737-8... | 2024-10-20 14:42:56 |
IAW959 | ORER | PMDG 737-8... | 2024-10-15 15:56:06 |
IAW905 | ORMM | PMDG 737-8... | 2024-10-15 18:54:21 |
LVT17 | OLBA | ToLissA321... | 2024-10-12 17:42:55 |
LVT17 | OJAI | PMDG 777-3... | 2024-10-11 14:26:33 |
{}N806SB | ORSU | PMDG 737-8... | 2024-10-04 14:59:47 |
YI42 | ORBI | DA42-VI De... | 2024-10-04 14:38:03 |
LVT001 | ORER | Fenix A320... | 2024-10-04 21:37:35 |
AIC116 | OJAI | PMDG 777-3... | 2024-10-04 18:01:21 |
IGO439 | OJAI | FWB IndiGo... | 2024-09-28 18:05:53 |
IGO439 | ORBI | FWB IndiGo... | 2024-09-21 09:18:29 |
IGO439 | ORNI | FWB IndiGo... | 2024-09-20 21:37:46 |
RJA11 | OJAI | ToLissA321... | 2024-09-19 14:22:00 |
MEOW1 | OJAI | iniBuilds... | 2024-09-16 19:21:34 |
SYR060 | OJAI | ToLiss A34... | 2024-09-10 23:10:27 |
RJA77 | OJAI | Fenix A320... | 2024-09-10 21:26:42 |
AIC116 | OJAI | PMDG 777-3... | 2024-09-07 14:53:07 |
RJA11 | OJAQ | ToLissA320... | 2024-08-30 15:39:40 |
RJA11 | OJAI | ToLissA320... | 2024-08-29 12:44:57 |
RJA11 | OJAI | ToLissA321... | 2024-08-28 21:07:57 |
LVT11 | OJAI | ToLissA321... | 2024-08-23 09:35:41 |
SAW77 | OSDI | A320neo Wh... | 2024-08-19 20:40:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LVT11 | OJAQ | ToLissA319... | 2024-11-07 13:27:38 |
IAW739 | OJAI | iFly 737-M... | 2024-11-05 20:26:23 |
LVT6AT | OJAQ | ToLiss A34... | 2024-11-04 01:45:15 |
LVT6AT | OJAQ | A346 | 2024-11-04 12:00:00 |
LVT6AT | OJAI | LVT BLUE E... | 2024-11-01 00:03:42 |
LVT11 | OLBA | ToLissA319... | 2024-11-01 18:12:41 |
LVT11 | OJAI | ToLissA319... | 2024-11-01 00:13:19 |
LVT6AT | OJAI | LVT BLUE E... | 2024-10-31 01:52:01 |
LVT69 | OSDI | Fenix A320... | 2024-10-31 02:34:52 |
BAW6AT | OSDI | A380-Briti... | 2024-10-28 01:13:32 |
{}N806SB | OSAP | PMDG 737-8... | 2024-10-26 13:40:23 |
IAW739 | OSAP | iFly 737-M... | 2024-10-26 14:56:19 |
AB0000 | HECA | PMDG 737-8... | 2024-10-23 18:40:48 |
LVT739 | OSDI | PMDG 737-8... | 2024-10-19 21:09:04 |
FBA904 | OSDI | PMDG 737-8... | 2024-10-14 14:40:51 |
LVT17 | OJAQ | PMDG 777-3... | 2024-10-12 16:46:34 |
LVT17 | OJAI | PMDG 777-3... | 2024-10-11 14:17:46 |
LVT11 | OJAI | ToLissA321... | 2024-10-08 21:34:37 |
YI42 | ORBI | DA42-VI De... | 2024-10-04 15:37:38 |
SXS8TH | ORER | PMDG 737-8... | 2024-10-01 13:13:27 |
IGO439 | ORBI | FWB IndiGo... | 2024-09-21 10:01:01 |
IGO439 | ORSU | FWB IndiGo... | 2024-09-20 12:51:02 |
SAW6A | OJAI | ToLissA320... | 2024-09-19 15:21:42 |
SYR6A | OSDI | Flight Fac... | 2024-09-10 23:16:51 |
AZAWI16 | LTBA | PMDG 777-3... | 2024-09-07 20:58:22 |
AIC116 | OKKK | PMDG 777-3... | 2024-09-07 14:48:27 |
BAW116 | EGLL | Experiment... | 2024-09-01 19:13:46 |
RJA11 | OJAI | ToLissA319... | 2024-08-30 15:29:52 |
RJA11 | OJAI | ToLissA319... | 2024-08-28 20:24:46 |
SAW77 | OSAP | A320neo Wh... | 2024-08-18 22:45:04 |
Runway Information (Airport elevation: 112ft)
Runway | 15L | Length | 13,113ft | Width | 193ft | Elevation | 112ft | Surface | Asphalt | Heading | 150 |
Runway | 15R | Length | 10,822ft | Width | 142ft | Elevation | 112ft | Surface | Asphalt | Heading | 150 |
Runway | 33L | Length | 10,822ft | Width | 142ft | Elevation | 112ft | Surface | Asphalt | Heading | 330 |
Runway | 33R | Length | 13,113ft | Width | 193ft | Elevation | 112ft | Surface | Asphalt | Heading | 330 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.400 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | ATIS | Frequency | 126.925 Mhz |
Type | D | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Airport Navaids
Type | TACAN | Ident | BAP | Frequency | 133700 Khz |