Search flights
Baghdad Intl Airport, Baghdad (ORBI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVT6AT | ORMM | 2025-12-03 17:35:18 | |
| LVT6AT | ORBI | LEVANT172 | 2025-11-27 16:47:20 |
| LVT90 | OLBA | A320 | 2025-09-04 13:30:00 |
| 4 | OJAI | Airbus A32... | 2025-08-17 18:03:23 |
| LVTLVT | OJAI | B736 | 2025-08-11 10:00:00 |
| LVT90 | OJAI | B736 | 2025-08-11 10:00:00 |
| LVT17 | ORNI | TBM 930 As... | 2025-08-05 18:15:05 |
| IAW90 | FALA | PMDG 777-3... | 2025-07-13 09:51:58 |
| LVT17 | ORNI | TBM 930 As... | 2025-07-11 19:40:17 |
| RJA90 | OJAI | PMDG 737-6... | 2025-07-09 00:02:08 |
| LVT90 | VQPR | PMDG 737-6... | 2025-07-05 18:02:29 |
| RJA36C | OJAQ | Embraer E1... | 2025-06-26 14:38:17 |
| LVT6AT | OSDI | ToLissA319... | 2025-06-25 15:23:46 |
| LVT17 | OJAQ | iniBuilds... | 2025-06-21 21:15:04 |
| LVT6AT | VIDP | AirbusA350... | 2025-06-19 18:24:09 |
| LVT6AT | KJFK | ToLissA346... | 2025-06-15 09:23:38 |
| JAV36C | OJAI | FlightFact... | 2025-06-12 12:30:27 |
| LVT994 | ORER | Fenix A320... | 2025-05-18 20:59:29 |
| LVT6AT | FALA | AirbusA350... | 2025-05-15 07:13:24 |
| RJA619 | OJAI | ToLissA346... | 2025-04-23 19:33:45 |
| IAW739 | OJAQ | iFly 737-M... | 2025-04-23 19:09:12 |
| IAW739 | LTAI | iFly 737-M... | 2025-03-12 20:00:20 |
| IAW739 | OJAI | iFly 737-M... | 2025-02-09 22:01:22 |
| LVT6AT | OSDI | [IAE] LEVA... | 2025-01-23 15:42:06 |
| LVT6AT | LTFM | SSG_B748_S... | 2025-01-21 21:35:42 |
| IAW739 | ORER | iFly 737-M... | 2025-01-19 17:24:14 |
| IAW739 | ORER | iFly 737-M... | 2025-01-14 20:09:57 |
| IAW739 | OJAI | iFly 737-M... | 2025-01-05 18:39:47 |
| SAW9LS | OSLK | ToLissA320... | 2024-12-26 11:29:38 |
| LVT17 | OSDI | FenixA320... | 2024-12-17 13:23:01 |
| IAW739 | ORER | iFly 737-M... | 2024-12-14 19:44:57 |
| IAW739 | OTHH | iFly 737-M... | 2024-12-07 21:04:01 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT6AT | ORBI | LEVANT172 | 2025-11-27 17:29:04 |
| BAW1243 | FAOR | CONCORDE_F... | 2025-11-25 20:14:24 |
| LVTLVT | OJAQ | A320 | 2025-09-04 13:20:00 |
| LVT6AT | ORER | 2025-08-28 02:32:55 | |
| LVT90 | OJAI | B736 | 2025-08-10 23:00:00 |
| LVT90 | OJAI | PMDG 737-6... | 2025-08-10 23:01:42 |
| 3 | OJAI | A319-100 A... | 2025-08-06 22:16:51 |
| LVT17A | ORNI | TBM 930 As... | 2025-07-11 21:35:10 |
| LVT90 | ZBAA | Iraqi Airw... | 2025-07-10 22:26:32 |
| RJA90 | OJAI | PMDG 737-6... | 2025-07-08 23:54:58 |
| LVT6TW | OSDI | Embraer E1... | 2025-06-26 14:31:45 |
| RJA36C | OSAP | Embraer E1... | 2025-06-25 14:38:23 |
| LVT6AT | FMMI | ToLissA339... | 2025-06-19 01:23:34 |
| LVT6AT | GMMN | AirbusA350... | 2025-06-12 11:52:48 |
| LVT90 | OJAQ | PMDG 737-6... | 2025-05-16 20:38:53 |
| CCA5LX | ZBAA | ToLissA346... | 2025-05-14 03:21:27 |
| RJA619 | OJAI | ToLissA346... | 2025-04-19 02:14:04 |
| IAW739 | OJAI | iFly 737-M... | 2025-02-26 23:24:21 |
| IAW739 | OJAI | iFly 737-M... | 2025-02-25 19:05:53 |
| LVT69 | OLBA | FenixA320... | 2025-02-08 21:30:44 |
| SYR8MH | OSDI | ToLissA346... | 2025-02-02 21:27:54 |
| LVT6AT | OLBA | LEVANT | 2025-01-22 20:55:19 |
| IAW739 | ORMM | iFly 737-M... | 2025-01-13 23:48:35 |
| IAW739 | ORER | iFly 737-M... | 2025-01-11 18:34:42 |
| SYR8MH | OJAQ | ToLissA346... | 2024-12-22 18:57:14 |
| LVT17 | OLBA | FenixA320... | 2024-12-17 13:17:26 |
| IAW739 | OEMA | PMDG 777-3... | 2024-12-15 17:46:44 |
| IAW739 | LTFM | iFly 737-M... | 2024-12-12 22:02:09 |
| IAW739 | LTAI | iFly 737-M... | 2024-12-08 20:01:53 |
Runway Information (Airport elevation: 112ft)
| Runway | 15L | Length | 13,113ft | Width | 193ft | Elevation | 112ft | Surface | Asphalt | Heading | 150 |
| Runway | 15R | Length | 10,822ft | Width | 142ft | Elevation | 112ft | Surface | Asphalt | Heading | 150 |
| Runway | 33L | Length | 10,822ft | Width | 142ft | Elevation | 112ft | Surface | Asphalt | Heading | 330 |
| Runway | 33R | Length | 13,113ft | Width | 193ft | Elevation | 112ft | Surface | Asphalt | Heading | 330 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.400 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | ATIS | Frequency | 126.925 Mhz |
| Type | D | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
Airport Navaids
| Type | TACAN | Ident | BAP | Frequency | 133700 Khz |