Search flights
Imam Khomaini Intl Airport, Tehran (OIIE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVT8TH | OPKC | FenixA320... | 2025-12-01 15:29:26 |
| MEA4YA | OMDB | ToLissA321... | 2025-11-03 19:29:46 |
| THY877 | LTFM | PMDG 737-8... | 2025-10-19 16:54:10 |
| LVT6AT | VIDP | LVT BLUE E... | 2025-07-29 22:01:37 |
| LVT11 | VIDP | ToLissA320... | 2025-07-29 22:02:52 |
| OMA6TW | OPKC | ToLissA321... | 2025-07-05 23:28:20 |
| OMA6TW | OOMS | Magknight7... | 2025-05-22 09:37:17 |
| OMA55L | OPKC | 777-200ER... | 2025-05-17 16:12:53 |
| LVT11 | OPKC | ToLissA320... | 2025-04-15 17:46:49 |
| LVT11 | OMDB | ToLissA320... | 2025-02-20 15:01:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| IRM916 | OEJN | ToLissA346... | 2025-11-03 17:56:22 |
| LVT8TH | OMAA | FenixA320... | 2025-10-28 19:35:25 |
| LVT11 | OMAA | ToLissA320... | 2025-07-28 19:18:45 |
| AEI6TW | OMDB | Embraer E-... | 2025-07-03 01:49:20 |
| AEI8TH | OMDB | Airbus A35... | 2025-05-10 16:42:43 |
| AEI11 | OMDB | ToLissA320... | 2025-04-13 21:32:10 |
| LVT11 | OEJN | B737-800X... | 2025-02-20 13:44:58 |
| RJA5LX | ORSU | ToLissA321... | 2025-02-02 16:46:34 |
Runway Information (Airport elevation: 3,281ft)
| Runway | 11L | Length | 13,768ft | Width | 137ft | Elevation | 3,281ft | Surface | Asphalt | Heading | 109 |
| Runway | 11R | Length | 13,425ft | Width | 129ft | Elevation | 3,281ft | Surface | Asphalt | Heading | 109 |
| Runway | 29L | Length | 13,425ft | Width | 129ft | Elevation | 3,281ft | Surface | Asphalt | Heading | 289 |
| Runway | 29R | Length | 13,768ft | Width | 137ft | Elevation | 3,281ft | Surface | Asphalt | Heading | 289 |
Airport Frequencies
| Type | ATIS | Frequency | 127.200 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | IKA | Frequency | 114300 Khz |