Search flights
King Fahd Intl Airport, Dammam (OEDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Abdulkreem (ID: LVT14) | FAD487 | OEDF | OENN | ToLissA320_V1p2p1 Fl... | In-flight | 684.1nm | 01:49 |
|
Runway Information (Airport elevation: 62ft)
| Runway | 16L | Length | 13,127ft | Width | 180ft | Elevation | 62ft | Surface | Asphalt | Heading | 165 |
| Runway | 16R | Length | 13,128ft | Width | 164ft | Elevation | 62ft | Surface | Bituminous | Heading | 165 |
| Runway | 34L | Length | 13,128ft | Width | 164ft | Elevation | 62ft | Surface | Bituminous | Heading | 345 |
| Runway | 34R | Length | 13,127ft | Width | 180ft | Elevation | 62ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.000 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | ATIS | Frequency | 128.050 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 125.400 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VORTAC | Ident | KFA | Frequency | 112300 Khz |