Search flights
Chhatrapati Shivaji Intl Airport, Mumbai (VABB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IGO17 | VOGO | FenixA320... | 2024-11-15 15:34:25 |
IGO2912 | VIJP | FenixA320... | 2024-11-09 17:56:34 |
UAE17 | OMDB | A380 Emira... | 2024-11-06 16:58:17 |
FBW17 | VAPO | FlyByWire... | 2024-10-31 08:46:48 |
VTBC | VABB | Cessna Sky... | 2024-10-16 19:09:16 |
AIC116 | VIDP | PMDG 777-3... | 2024-10-13 14:33:03 |
DLH330 | VAPO | Airbus A33... | 2024-10-08 14:40:38 |
IGO439 | OJAI | FWB IndiGo... | 2024-09-22 13:44:12 |
IGO439 | VAPO | FWB IndiGo... | 2024-09-19 17:13:40 |
VTABC | VABB | DA40 TDI A... | 2024-09-04 06:57:54 |
VTABC | VABB | DA40-NG As... | 2024-09-02 10:21:30 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IGO2912 | VIJP | FenixA320... | 2024-11-09 22:07:26 |
IGO17 | OMAA | FenixA320... | 2024-11-08 08:06:19 |
IGO17 | VIJP | FenixA320... | 2024-11-07 22:53:40 |
IGO17 | VAPO | FenixA320... | 2024-11-07 13:50:06 |
UAE17 | OMDB | A380 Emira... | 2024-11-06 16:22:17 |
UAE17 | VANP | A380X Dirt... | 2024-11-05 22:28:29 |
VTBC | VAPO | Cessna Sky... | 2024-10-25 07:27:13 |
LVT17 | VCBI | PMDG 777-3... | 2024-10-17 22:09:44 |
LVT11 | VCBI | ToLissA320... | 2024-10-17 22:33:00 |
VTBC | VABB | Cessna Sky... | 2024-10-16 19:32:28 |
RJA11 | VOGO | ToLissA320... | 2024-09-12 17:59:17 |
IGO116 | VOGO | PMDG 777-3... | 2024-09-12 18:03:40 |
AXB488 | VAPO | PMDG 737-8... | 2024-09-07 12:16:36 |
VTABC | VABB | DA40 TDI A... | 2024-09-04 07:19:59 |
VTABC | VABB | DA40-NG As... | 2024-09-02 11:11:23 |
Runway Information (Airport elevation: 26ft)
Runway | 09 | Length | 11,302ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 89 |
Runway | 14 | Length | 9,416ft | Width | 141ft | Elevation | 26ft | Surface | Asphalt | Heading | 134 |
Runway | 27 | Length | 11,302ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 269 |
Runway | 32 | Length | 9,416ft | Width | 141ft | Elevation | 26ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.350 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 132.700 Mhz |
Type | Tower | Frequency | 133.300 Mhz |
Type | Tower | Frequency | 133.425 Mhz |
Type | Tower | Frequency | 133.850 Mhz |
Type | Tower | Frequency | 133.925 Mhz |
Type | Tower | Frequency | 135.750 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BBB | Frequency | 116600 Khz |