Search flights
Heydar Aliyev Airport, Baku (UBBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LVT6AT | LROP | AirbusA350... | 2025-02-06 16:44:33 |
AZG5LX | ORMM | SSG_B748_S... | 2025-01-27 22:29:23 |
LVT17 | UACC | PMDG 777-3... | 2025-01-17 15:34:41 |
LVT11 | LROP | ToLissA319... | 2024-11-19 15:36:12 |
SYR6A | OSDI | ToLiss A34... | 2024-09-17 07:54:35 |
AIC116 | OEJN | B777-300ER | 2024-08-29 10:10:00 |
AIC116 | OEJN | PMDG 777-3... | 2024-08-29 05:08:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LVT6AT | OKKK | AirbusA350... | 2025-02-06 16:33:16 |
AZG5LX | OLBA | SSG_B748_S... | 2025-01-26 22:19:55 |
LVT17 | OIII | PMDG 777-3... | 2025-01-17 15:26:55 |
LVT11 | OIII | ToLissA339... | 2025-01-17 15:27:27 |
LVT11 | OIIE | ToLissA319... | 2024-11-15 12:17:05 |
AIC116 | VIDP | PMDG 777-3... | 2024-08-28 21:48:48 |
Runway Information (Airport elevation: -4ft)
Runway | 16 | Length | 13,111ft | Width | 192ft | Elevation | -4ft | Surface | Asphalt | Heading | 167 |
Runway | 17 | Length | 10,756ft | Width | 151ft | Elevation | -4ft | Surface | Bituminous | Heading | 179 |
Runway | 34 | Length | 13,111ft | Width | 192ft | Elevation | -4ft | Surface | Asphalt | Heading | 347 |
Runway | 35 | Length | 10,756ft | Width | 151ft | Elevation | -4ft | Surface | Bituminous | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | ATIS | Frequency | 126.800 Mhz |
Type | Clearance | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 135.700 Mhz |
Type | D | Frequency | 120.800 Mhz |
Type | D | Frequency | 129.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 135.100 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.200 Mhz |
Airport Navaids
Type | NDB | Ident | BI | Frequency | 470 Khz |
Type | NDB | Ident | BN | Frequency | 360 Khz |
Type | NDB | Ident | BU | Frequency | 515 Khz |
Type | VOR-DME | Ident | GYD | Frequency | 114100 Khz |
Type | NDB | Ident | NO | Frequency | 493 Khz |