Search flights
Heydar Aliyev Airport, Baku (UBBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVT11 | WSSS | ToLissA339... | 2025-12-12 17:31:46 |
| JAV36C | OEJN | Boeing767-... | 2025-11-02 23:24:31 |
| LVT8TH | UUEE | FenixA320... | 2025-10-09 19:16:09 |
| LVT6AT | UUEE | ToLissA321... | 2025-10-09 19:24:41 |
| LVT11 | UUEE | ToLissA321... | 2025-10-09 19:53:15 |
| LVT6AT | LROP | AirbusA350... | 2025-02-06 16:44:33 |
| AZG5LX | ORMM | SSG_B748_S... | 2025-01-27 22:29:23 |
| LVT17 | UACC | PMDG 777-3... | 2025-01-17 15:34:41 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT11 | LIMC | ToLissA339... | 2025-12-11 14:39:05 |
| AHY5LX | VIDP | ToLissA346... | 2025-10-30 18:26:56 |
| LVT6AT | OKKK | AirbusA350... | 2025-02-06 16:33:16 |
| AZG5LX | OLBA | SSG_B748_S... | 2025-01-26 22:19:55 |
| LVT17 | OIII | PMDG 777-3... | 2025-01-17 15:26:55 |
| LVT11 | OIII | ToLissA339... | 2025-01-17 15:27:27 |
Runway Information (Airport elevation: -4ft)
| Runway | 16 | Length | 13,111ft | Width | 192ft | Elevation | -4ft | Surface | Asphalt | Heading | 167 |
| Runway | 17 | Length | 10,756ft | Width | 151ft | Elevation | -4ft | Surface | Bituminous | Heading | 179 |
| Runway | 34 | Length | 13,111ft | Width | 192ft | Elevation | -4ft | Surface | Asphalt | Heading | 347 |
| Runway | 35 | Length | 10,756ft | Width | 151ft | Elevation | -4ft | Surface | Bituminous | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 129.300 Mhz |
| Type | ATIS | Frequency | 126.800 Mhz |
| Type | Clearance | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 120.800 Mhz |
| Type | D | Frequency | 129.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 135.100 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.200 Mhz |
Airport Navaids
| Type | NDB | Ident | BI | Frequency | 470 Khz |
| Type | NDB | Ident | BN | Frequency | 360 Khz |
| Type | NDB | Ident | BU | Frequency | 515 Khz |
| Type | VOR-DME | Ident | GYD | Frequency | 114100 Khz |
| Type | NDB | Ident | NO | Frequency | 493 Khz |