Search flights
Mohamed V Airport, Casablanca (GMMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SVA329 | GVNP | 747 Felis... | 2026-08-09 14:54:12 |
| RAM718D | LFLL | B737-800X... | 2026-07-23 21:25:28 |
| LVT36Y | GVNP | ToLissA339... | 2026-07-02 15:56:54 |
| LVT8TH | GVNP | FenixA321... | 2026-06-29 19:02:28 |
| KFE279 | DAAG | FenixA320... | 2026-06-28 16:16:02 |
| LVT14 | LPMA | ToLissA320... | 2026-04-03 15:01:52 |
| LVT11 | LPMA | ToLissA319... | 2026-04-03 15:16:29 |
Runway Information (Airport elevation: 646ft)
| Runway | 17L | Length | 12,161ft | Width | 129ft | Elevation | 646ft | Surface | Asphalt | Heading | 164 |
| Runway | 17R | Length | 12,161ft | Width | 141ft | Elevation | 646ft | Surface | Asphalt | Heading | 164 |
| Runway | 35L | Length | 12,161ft | Width | 141ft | Elevation | 646ft | Surface | Asphalt | Heading | 344 |
| Runway | 35R | Length | 12,161ft | Width | 129ft | Elevation | 646ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | ATIS | Frequency | 126.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BRC | Frequency | 114000 Khz |