Search flights
Houari Boumediene Airport, Algiers (DAAG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LVT90 | DTTA | PMDG 737-6... | 2025-07-29 18:21:52 |
LVT17 | GMME | Levant Air... | 2025-07-29 14:50:09 |
LVT6AT | GMME | [IAE] LEVA... | 2025-07-15 19:17:34 |
LVT11 | GMME | ToLissA320... | 2025-07-15 19:10:14 |
LIT36Z | LFLL | FLYGOVA_FF... | 2025-06-29 16:46:28 |
LIT11 | LFLL | ToLissA320... | 2025-04-09 15:37:40 |
LIT8TH | LFLL | PMDG 737-9... | 2025-04-08 02:14:03 |
LVT6AT | DTTA | B737-800X... | 2025-02-09 16:14:47 |
LVT11 | DTTA | ToLissA320... | 2024-11-24 22:03:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LVT17 | LPPT | Levant Air... | 2025-07-25 14:22:25 |
RJA36Y | LPPT | Embraer E-... | 2025-07-15 19:05:18 |
SIC36Z | LICC | ToLissA321... | 2025-06-29 16:05:52 |
SIC36Z | LICC | B737-800X... | 2025-06-29 12:05:03 |
SIC55L | LICC | 777-200ER... | 2025-05-13 01:52:18 |
SIC8TH | LICC | PMDG 737-9... | 2025-04-08 02:13:53 |
SIC11 | LICC | B737-800X... | 2025-04-08 20:09:08 |
LVT6AT | GMMX | B737-800X... | 2025-02-09 16:09:10 |
LVT11 | GMMX | ToLissA320... | 2024-11-24 21:28:33 |
LVT11 | GMMX | A20N | 2024-11-24 17:27:00 |
Runway Information (Airport elevation: 68ft)
Runway | 05 | Length | 11,444ft | Width | 201ft | Elevation | 68ft | Surface | Asphalt | Heading | 53 |
Runway | 09 | Length | 11,484ft | Width | 136ft | Elevation | 68ft | Surface | Asphalt | Heading | 92 |
Runway | 23 | Length | 11,444ft | Width | 201ft | Elevation | 68ft | Surface | Asphalt | Heading | 233 |
Runway | 27 | Length | 11,484ft | Width | 136ft | Elevation | 68ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | ATIS | Frequency | 128.525 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ALR | Frequency | 112500 Khz |
Type | NDB | Ident | MAR | Frequency | 416 Khz |
Type | VOR | Ident | SDM | Frequency | 113900 Khz |
Type | NDB | Ident | SMR | Frequency | 370 Khz |