Search flights
Luqa Airport, Malta (LMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
LVT90 | OBBI | PMDG 737-6... | 2025-06-16 13:07:50 |
LVT6AT | OBBI | Magknight7... | 2025-02-18 07:10:11 |
LVT4PJ | OBBI | B789 Norwe... | 2025-02-05 17:15:59 |
LVT8TH | OBBI | PMDG 737-9... | 2024-11-07 07:41:55 |
RJA11 | OBBI | ToLissA320... | 2024-09-26 22:05:34 |
IGO439 | OBBI | FWB IndiGo... | 2024-09-26 11:15:20 |
Runway Information (Airport elevation: 297ft)
Runway | 05 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 54 |
Runway | 13 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 135 |
Runway | 23 | Length | 7,990ft | Width | 143ft | Elevation | 257ft | Surface | Asphalt | Heading | 234 |
Runway | 31 | Length | 11,604ft | Width | 190ft | Elevation | 257ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.355 Mhz |
Type | APP/DEP | Frequency | 128.155 Mhz |
Type | ATIS | Frequency | 127.005 Mhz |
Type | ATIS | Frequency | 127.405 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.830 Mhz |
Type | Tower | Frequency | 133.905 Mhz |
Type | Tower | Frequency | 135.105 Mhz |
Airport Navaids
Type | DME | Ident | LM | Frequency | 110500 Khz |
Type | DME | Ident | LQ | Frequency | 109700 Khz |
Type | NDB | Ident | LQA | Frequency | 416 Khz |
Type | NDB | Ident | MLT | Frequency | 395 Khz |