Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT11 | OMAA | Levant Air... | 2025-12-29 23:57:51 |
| LVT8TH | EHAM | A340-300 E... | 2025-12-27 03:54:06 |
| LVT11 | EHAM | ToLissA339... | 2025-12-11 09:46:47 |
| LVT14 | EDDS | ToLissA319... | 2025-11-28 14:43:53 |
| LVT6AT | EDDS | ToLissA319... | 2025-10-17 12:40:57 |
| LVT4PJ | EDDS | B789 Norwe... | 2025-02-14 13:36:21 |
Runway Information (Airport elevation: 724ft)
| Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 120.025 Mhz |
| Type | ATIS | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
| Type | NDB | Ident | MAL | Frequency | 364 Khz |