Tarek
Pilot ID: LVT6AT
|
CAPTIN
Base: Damascus International Airport
Syria
Wallet: $855,223.68 | XP: 21,245
Best Landing: -1fpm on 14 Apr 2026 at FMCH
Awards view more
Pilot Statistics
30 Day Statistics
Hours
127:22
Flights
48
Miles
48,230nm
Fuel Used
293,657kg
Passengers
9,166
Cargo
260,718kg
All-time Statistics
Hours
3,183:18
Flights
59
Miles
64,180nm
Fuel Used
356,397kg
Passengers
11,454
Cargo
282,014kg
Average Performance
Average Landing Rate
-291fpm
Average Flight Performance Score
72.02%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| IAW916 | 07 May 2026 | OKKK | ORBI | 01:57:30 | Magknight787 Av... | -196fpm | |
| RJA300 | 07 May 2026 | OJAI | OJAQ | 01:02:46 | Embraer E175 Ro... | -316fpm | |
| BAW6 | 07 May 2026 | ORER | DTTA | 03:02:45 | CONCORDE_FXP_2k... | -880fpm | |
| BAW6 | 05 May 2026 | VRMM | ORER | 03:53:01 | CONCORDE_FXP_2k... | -63fpm | |
| LVT6AT | 05 May 2026 | KBOS | LEMD | 06:45:08 | ToLissA346_V1p3... | -62fpm | |
| AAL2074 | 04 May 2026 | KDCA | KLGA | 01:12:15 | Embraer E-Jets... | -163fpm | |
| KAC620 | 04 May 2026 | OTHH | OKKK | 01:59:06 | A320 [LEA] Kuwa... | -43fpm | |
| UAL1767 | 04 May 2026 | KDEN | KDCA | 03:15:38 | Boeing757-Full... | -399fpm | |
| LVT6AT | 03 May 2026 | KEGE | KDEN | 00:57:06 | ToLissA319_V1p9... | -226fpm | |
| LVT6AT | 03 May 2026 | KDFW | KEGE | 02:21:15 | ToLissA319_V1p9... | -282fpm | |
| UAL4885 | 03 May 2026 | KLAS | KDFW | 02:44:18 | Boeing757-Full... | -146fpm | |
| LVT6AT | 03 May 2026 | MMTJ | KLAS | 01:21:15 | B737-800X LEVAN... | -40fpm | |
| LVT6AT | 03 May 2026 | MMMX | MMTJ | 04:00:02 | B737-800X LEVAN... | -412fpm | |
| MEA916 | 02 May 2026 | DAAG | OLBA | 04:18:07 | ToLissA339_V1p0... | -19fpm | |
| SYR601 | 01 May 2026 | OSDI | GMMN | 05:50:51 | ToLissA346_V1p3... | -147fpm | |
| LVT6AT | 30 Apr 2026 | MGGT | MMMX | 01:58:04 | B737-800X LEVAN... | -358fpm | |
| LVT6AT | 29 Apr 2026 | SKPE | MPTO | 01:21:29 | ToLissA319_V1p9... | -555fpm | |
| LVT6AT | 29 Apr 2026 | SKBO | SKSM | 01:50:21 | ToLissA319_V1p9... | -442fpm | |
| LVT6AT | 28 Apr 2026 | SBGR | SKBO | 05:38:05 | ToLissA346_V1p3... | -3fpm | |
| LVT6AT | 28 Apr 2026 | SBRJ | SBGR | 01:10:57 | 737NG_Series_U1... | -343fpm |
