Search flights
Suvarnabhumi Intl Airport (VTBS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVT8TH | VHHH | FenixA320... | 2025-10-30 21:37:24 |
| UAL5LX | VIDP | Boeing757-... | 2025-10-29 11:34:33 |
| LVT11 | YMML | ToLissA339... | 2025-10-25 09:38:17 |
| LVT11 | VHHH | ToLissA339... | 2025-08-16 21:43:29 |
| LVT6AT | VCBI | AirbusA350... | 2025-02-13 13:52:04 |
| LVT6AT | WMKK | ToLissA346... | 2025-01-13 14:33:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT8TH | VIDP | FenixA320... | 2025-10-29 21:37:18 |
| JAV36C | WSSS | 767 Luftha... | 2025-10-27 23:52:58 |
| LVT8TH | VNKT | Fenix A320... | 2025-10-19 03:46:23 |
| LVT6AT | VIDP | ToLissA346... | 2025-08-15 20:38:06 |
| QTR17 | LIMC | Airbus A35... | 2025-07-02 17:30:30 |
| LVT55L | YMML | PMDG 777-3... | 2025-02-26 17:06:44 |
| LVT6AT | VVVH | 737NG_Seri... | 2025-02-13 13:51:58 |
Runway Information (Airport elevation: 4ft)
| Runway | 01L | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
| Runway | 01R | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 14 |
| Runway | 19L | Length | 13,125ft | Width | 192ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
| Runway | 19R | Length | 12,138ft | Width | 193ft | Elevation | 4ft | Surface | Asphalt | Heading | 194 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | APP/DEP | Frequency | 122.350 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 133.400 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | ATIS | Frequency | 133.600 Mhz |
| Type | Clearance | Frequency | 125.800 Mhz |
| Type | Clearance | Frequency | 128.700 Mhz |
| Type | Clearance | Frequency | 133.800 Mhz |
| Type | D | Frequency | 119.250 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SVB | Frequency | 111400 Khz |