Search flights
Melbourne Intl Airport, Melbourne (YMML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LVT17 | YSSY | PMDG 777-3... | 2025-03-12 15:14:30 |
LVT55L | WMKK | A350-900 (... | 2025-03-09 00:31:49 |
LVT55L | RJAA | PMDG 777-3... | 2025-02-26 08:36:00 |
LVT11 | YSSY | ToLissA339... | 2025-02-03 15:58:01 |
LVT8TH | YSSY | PMDG 737-9... | 2024-11-08 22:38:29 |
LVT6AT | YSSY | ToLiss A34... | 2024-11-08 23:00:39 |
LVT11 | YSSY | ToLissA319... | 2024-11-08 23:02:07 |
Runway Information (Airport elevation: 391ft)
Runway | 09 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 94 |
Runway | 16 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 172 |
Runway | 27 | Length | 7,502ft | Width | 143ft | Elevation | 391ft | Surface | Asphalt | Heading | 274 |
Runway | 34 | Length | 11,992ft | Width | 190ft | Elevation | 391ft | Surface | Asphalt | Heading | 352 |
Airport Frequencies
Type | APP/DEP | Frequency | 132.000 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | D | Frequency | 118.900 Mhz |
Type | D | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 129.400 Mhz |
Type | Clearance | Frequency | 127.200 Mhz |
Airport Navaids
Type | NDB | Ident | BOL | Frequency | 362 Khz |
Type | NDB | Ident | EPP | Frequency | 377 Khz |
Type | VOR-DME | Ident | ML | Frequency | 114100 Khz |
Type | NDB | Ident | ROC | Frequency | 338 Khz |