Search flights 
                        
                        
                    Ben Gurion Airport, Tel Aviv (LLBG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 120ft)
| Runway | 03 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 29 | 
| Runway | 08 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 80 | 
| Runway | 12 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 122 | 
| Runway | 21 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 209 | 
| Runway | 26 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 260 | 
| Runway | 30 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 302 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz | 
| Type | APP/DEP | Frequency | 131.100 Mhz | 
| Type | ATIS | Frequency | 132.500 Mhz | 
| Type | ATIS | Frequency | 132.800 Mhz | 
| Type | CPT | Frequency | 121.550 Mhz | 
| Type | D | Frequency | 120.500 Mhz | 
| Type | Ground | Frequency | 121.750 Mhz | 
| Type | Ground | Frequency | 121.950 Mhz | 
| Type | Tower | Frequency | 119.500 Mhz | 
| Type | Tower | Frequency | 132.100 Mhz | 
| Type | Tower | Frequency | 134.600 Mhz | 
| Type | ATIS | Frequency | 121.550 Mhz | 
| Type | Clearance | Frequency | 118.300 Mhz | 
| Type | Tower | Frequency | 119.500 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | BGN | Frequency | 113500 Khz | 
| Type | NDB | Ident | LL | Frequency | 331 Khz | 
