Search flights
Punta Cana Intl Airport, Higuey (MDPC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVT8TH | TXKF | FenixA320... | 2025-11-27 16:17:02 |
| LVT8TH | LEMD | A330-200 (... | 2025-11-21 17:37:09 |
| LVT8TH | LEMD | A340-300 E... | 2025-11-20 23:28:55 |
| LVT90 | LEMD | PMDG 777-3... | 2025-06-04 08:09:43 |
| LVT55L | LEMD | A350-900 | 2025-03-14 17:52:45 |
| SYR8MH | TXKF | ToLissA346... | 2025-02-28 13:41:17 |
| LVT4PJ | TXKF | PMDG 737-8... | 2025-02-09 13:05:15 |
| LVT8TH | SKRG | iFly 737-M... | 2024-12-05 17:16:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT8TH | SEGS | FenixA320... | 2025-11-27 16:16:55 |
| RPB7024 | SKBO | PMDG 737-8... | 2025-11-16 18:46:12 |
| LVT90 | EGCC | PMDG 777-3... | 2025-06-03 16:56:07 |
| SAS55L | EGCC | A350-900 | 2025-03-13 08:12:06 |
| SYR8MH | SEGS | ToLissA320... | 2025-02-28 13:23:41 |
| LVT4PJ | SEGS | iFly 737-M... | 2025-02-08 04:57:22 |
Runway Information (Airport elevation: 41ft)
| Runway | 08 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 74 |
| Runway | 09 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 85 |
| Runway | 26 | Length | 10,177ft | Width | 197ft | Elevation | 41ft | Surface | Asphalt | Heading | 254 |
| Runway | 27 | Length | 10,170ft | Width | 145ft | Elevation | 41ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.850 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | ATIS | Frequency | 132.850 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.775 Mhz |
| Type | Tower | Frequency | 118.800 Mhz |
Airport Navaids
| Type | NDB | Ident | PCA | Frequency | 425 Khz |
| Type | VOR-DME | Ident | PNA | Frequency | 112700 Khz |