Search flights
Islamabad Intl Airport (OPIS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CRL2105 | ZULS | ToLissA339... | 2025-11-21 11:54:10 |
| LVT6AT | ZULS | Lineage Go... | 2025-11-20 07:32:07 |
| LVT6AT | OPGT | Austrian -... | 2025-11-19 19:23:13 |
| THY751 | LTFM | 737NG_Seri... | 2025-05-11 09:49:01 |
| SAS55L | ZKPY | A350-900 | 2025-03-29 18:11:53 |
| SAS55L | OPGT | ATR 42-600... | 2025-03-29 15:13:18 |
| LVT6AT | VQPR | LEVANT | 2025-02-12 19:59:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TAR2105 | OPSD | ToLiss A32... | 2025-11-20 17:23:59 |
| LVT6AT | OPGT | FlyJSim_Q4... | 2025-11-20 07:30:18 |
| EWG2105 | OPGT | FlyJSim_Q4... | 2025-11-20 20:17:43 |
| LVT6AT | OPSD | LEVANT 111... | 2025-11-19 19:02:59 |
| PIA300 | OPKC | A320-214 P... | 2025-05-10 15:22:36 |
| SAS55L | OPGT | ATR 42-600... | 2025-03-29 17:20:03 |
| SAS55L | OPSD | A320neo V2... | 2025-03-29 15:06:53 |
| LVT6AT | UTNU | B737-800X... | 2025-02-12 19:48:24 |
Runway Information (Airport elevation: 1,741ft)
| Runway | 10L | Length | 12,020ft | Width | 117ft | Elevation | 1,741ft | Surface | Asphalt | Heading | 100 |
| Runway | 10R | Length | 12,008ft | Width | 160ft | Elevation | 1,741ft | Surface | Asphalt | Heading | 101 |
| Runway | 28L | Length | 12,008ft | Width | 160ft | Elevation | 1,741ft | Surface | Asphalt | Heading | 281 |
| Runway | 28R | Length | 12,020ft | Width | 117ft | Elevation | 1,741ft | Surface | Asphalt | Heading | 280 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.650 Mhz |
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 125.150 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | Clearance | Frequency | 130.350 Mhz |
| Type | D | Frequency | 118.550 Mhz |
| Type | D | Frequency | 119.650 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.950 Mhz |
| Type | Ground | Frequency | 124.350 Mhz |
| Type | Ground | Frequency | 130.600 Mhz |
| Type | Tower | Frequency | 122.150 Mhz |
| Type | Tower | Frequency | 123.225 Mhz |
| Type | Clearance | Frequency | 118.550 Mhz |
| Type | Ground | Frequency | 123.050 Mhz |