Search flights
Sulaimaniyah Intl Airport (ORSU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| RJA36C | OSAP | Embraer E1... | 2025-06-25 10:11:51 |
| LVT6AT | LPPT | FlightFact... | 2025-06-07 04:33:24 |
| RJA5LX | OIIE | ToLissA321... | 2025-02-02 15:12:25 |
| LVT6AT | ORKK | Cessna 172... | 2024-12-05 01:07:05 |
| LVT6AT | OJAI | MEA airlin... | 2024-11-07 17:44:30 |
| {}N806SB | OIII | PMDG 737-8... | 2024-10-17 16:39:56 |
| LVT11 | OIII | ToLissA321... | 2024-10-17 16:50:04 |
| LVT17 | OJAI | PMDG 777-3... | 2024-10-13 20:45:41 |
| IGO439 | ORBI | FWB IndiGo... | 2024-09-20 10:58:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| RJA36C | OJAI | Embraer E1... | 2025-06-24 13:40:19 |
| BAW619 | EGLL | ToLissA339... | 2025-06-04 19:07:17 |
| LAA6TW | HLLT | ToLissA320... | 2025-05-29 22:48:00 |
| RJA5LX | OJAQ | ToLissA321... | 2025-02-02 15:03:29 |
| LVT6AT | ORER | Cessna 172... | 2024-12-05 01:01:10 |
| LVT6AT | OSDI | ToLissA321... | 2024-11-07 17:27:11 |
| {}N806SB | ORBI | PMDG 737-8... | 2024-10-21 14:01:38 |
| LVT17 | OSDI | PMDG 777-3... | 2024-10-13 20:41:26 |
| {}N806SB | ORBI | PMDG 737-8... | 2024-10-04 16:11:33 |
| QFVX | ORER | DA 62 Avia... | 2024-09-27 20:59:39 |
| RJA11 | OSDI | ToLissA319... | 2024-09-13 20:41:27 |
| AIC116 | OSDI | PMDG 777-3... | 2024-09-13 20:44:52 |
Runway Information (Airport elevation: 2,492ft)
| Runway | 13 | Length | 11,479ft | Width | 137ft | Elevation | 2,466ft | Surface | Concrete | Heading | 133 |
| Runway | 31 | Length | 11,479ft | Width | 137ft | Elevation | 2,466ft | Surface | Concrete | Heading | 313 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.000 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR | Ident | SUL | Frequency | 117000 Khz |