Search flights
Beijing Capital Airport, Beijing (ZBAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 101ft)
Runway | 01 | Length | 12,455ft | Width | 189ft | Elevation | 101ft | Surface | Asphalt | Heading | 353 |
Runway | 18L | Length | 12,467ft | Width | 189ft | Elevation | 101ft | Surface | Asphalt | Heading | 173 |
Runway | 18R | Length | 10,491ft | Width | 157ft | Elevation | 101ft | Surface | Asphalt | Heading | 173 |
Runway | 19 | Length | 12,455ft | Width | 189ft | Elevation | 101ft | Surface | Asphalt | Heading | 173 |
Runway | 36L | Length | 10,491ft | Width | 157ft | Elevation | 101ft | Surface | Asphalt | Heading | 353 |
Runway | 36R | Length | 12,467ft | Width | 189ft | Elevation | 101ft | Surface | Asphalt | Heading | 353 |
Airport Frequencies
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.225 Mhz |
Type | Ground | Frequency | 122.625 Mhz |
Type | Ground | Frequency | 122.675 Mhz |
Type | Tower | Frequency | 118.050 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | ATIS | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 122.125 Mhz |
Type | Ground | Frequency | 122.225 Mhz |
Type | Ground | Frequency | 122.625 Mhz |
Type | Ground | Frequency | 122.675 Mhz |
Type | APP/DEP | Frequency | 119.000 Mhz |
Type | APP/DEP | Frequency | 119.425 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.050 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 127.750 Mhz |
Type | APP/DEP | Frequency | 129.000 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | ATIS | Frequency | 128.650 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PEK | Frequency | 114700 Khz |
Type | VOR-DME | Ident | SZY | Frequency | 117200 Khz |