Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVT6AT | LGAV | ToLissA321... | 2025-11-06 18:46:13 |
| LVT8TH | LFPG | FenixA320... | 2025-10-19 03:58:56 |
| LVT1YB | LRCK | 737NG_Seri... | 2025-10-17 14:43:37 |
| LVT17 | UKLL | Levant Air... | 2025-07-25 14:41:47 |
| LVT11 | UKLL | ToLissA321... | 2025-07-25 14:28:11 |
| LVT17 | LFPG | Levant Air... | 2025-07-22 16:38:43 |
| MEA4YA | LFPG | [CFMST] Mi... | 2025-07-08 17:47:47 |
| LVT11 | LRCK | ToLissA319... | 2025-06-05 15:08:22 |
| LVT4PJ | LRCK | B789 Norwe... | 2025-02-14 16:58:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT14 | LIMC | ToLissA321... | 2025-12-22 22:17:57 |
| DHL5LX | LTFM | Boeing757-... | 2025-11-06 16:56:50 |
| LVT6AT | LIMC | 737NG_Seri... | 2025-10-17 14:39:07 |
| LVT17 | EGLL | Levant Air... | 2025-07-22 11:00:35 |
| LVT6AT | EGLL | ToLissA339... | 2025-07-07 20:18:10 |
| LVT11 | EGLL | ToLissA321... | 2025-07-07 20:25:40 |
| LVT11 | LIMC | ToLissA319... | 2025-06-05 10:03:10 |
| LVT69 | EKCH | Fenix A320... | 2025-04-18 17:59:38 |
| LVT8TH | EGLL | iFly 737-M... | 2025-04-04 14:58:33 |
| LVT11 | LTFM | B737-800X... | 2025-02-24 01:24:59 |
Runway Information (Airport elevation: 453ft)
| Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
| Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 122.975 Mhz |
| Type | APP/DEP | Frequency | 123.860 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 132.380 Mhz |
| Type | Clearance | Frequency | 134.540 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 122.440 Mhz |
| Type | UC | Frequency | 119.350 Mhz |
| Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
| Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
| Type | NDB | Ident | MNR | Frequency | 288 Khz |
| Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
| Type | NDB | Ident | TPS | Frequency | 306 Khz |