Search flights
Gobernador Gregores Airport, Gobernador Gregores (SAWR)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Bilal (ID: LVT279) | YK7LL | SAWR | SAWG | Asobo TBM 930 Passen... | In-flight | 148.8nm | 00:33 |
|
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,167ft)
| Runway | 09 | Length | 8,509ft | Width | 135ft | Elevation | 1,171ft | Surface | Asphalt | Heading | 104 |
| Runway | 09L | Length | 4,790ft | Width | 125ft | Elevation | 1,171ft | Surface | Dirt | Heading | 104 |
| Runway | 12 | Length | 5,977ft | Width | 110ft | Elevation | 1,171ft | Surface | Dirt | Heading | 130 |
| Runway | 27 | Length | 8,509ft | Width | 135ft | Elevation | 1,171ft | Surface | Asphalt | Heading | 284 |
| Runway | 27R | Length | 4,790ft | Width | 125ft | Elevation | 1,171ft | Surface | Dirt | Heading | 284 |
| Runway | 30 | Length | 5,977ft | Width | 110ft | Elevation | 1,171ft | Surface | Dirt | Heading | 310 |
Airport Frequencies
| Type | FSS | Frequency | 118.100 Mhz |
Airport Navaids
| Type | NDB | Ident | GRE | Frequency | 360 Khz |