Search flights
Brisbane Intl Airport, Brisbane (YBBN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LVT6AT | YSNF | 737NG_Seri... | 2025-10-23 15:48:03 |
| LVT11 | YSNF | ToLissA320... | 2025-06-10 10:24:20 |
| {}LNASY | YCFS | DA62 Passe... | 2025-03-30 16:28:15 |
| LVT55L | YBCS | ATR 42-600... | 2025-03-07 17:37:43 |
| LVT4PJ | YSNF | PMDG 777F... | 2025-02-17 21:08:55 |
| LVT11 | NZAA | ToLissA339... | 2025-02-02 21:39:47 |
Runway Information (Airport elevation: 12ft)
| Runway | 01L | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
| Runway | 01R | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 27 |
| Runway | 19L | Length | 11,696ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
| Runway | 19R | Length | 10,826ft | Width | 199ft | Elevation | 12ft | Surface | Asphalt | Heading | 207 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.500 Mhz |
| Type | APP/DEP | Frequency | 124.700 Mhz |
| Type | APP/DEP | Frequency | 125.600 Mhz |
| Type | ATIS | Frequency | 125.500 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 118.450 Mhz |
| Type | D | Frequency | 123.500 Mhz |
| Type | D | Frequency | 133.450 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.250 Mhz |
| Type | Ground | Frequency | 124.050 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | CTR | Frequency | 121.200 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BN | Frequency | 113200 Khz |