Search flights
Henri Coanda Airport, Bucharest (LROP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
RJA36C | OJAI | Royal Jord... | 2025-08-24 20:06:53 |
OCT6AT | LFPG | ToLissA346... | 2025-08-17 07:38:51 |
LVT17 | EDDB | Levant Air... | 2025-07-23 14:45:10 |
SAW9LS | EDDB | Chamwings | 2025-07-10 13:46:36 |
LVT11 | EDDB | ToLissA319... | 2025-07-10 13:53:01 |
OCT55L | LFPG | 777-200ER... | 2025-05-27 21:39:27 |
OCT11 | LFPG | ToLissA320... | 2025-05-07 19:36:27 |
LVT6AT | EPWA | ToLissA339... | 2025-02-06 20:32:49 |
LVT69 | OSDI | FenixA320... | 2024-12-01 20:05:14 |
LVT11 | EPWA | ToLissA319... | 2024-11-19 21:09:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MHL6AT | HLLM | a330 LEVAN... | 2025-08-16 15:52:15 |
LVT17 | LSZH | Levant Air... | 2025-07-23 14:44:53 |
RJA36C | LSZH | Embraer E-... | 2025-07-10 13:38:40 |
MHL55L | HLLM | 777-200ER... | 2025-05-26 21:37:11 |
MHL11 | HLLM | ToLissA320... | 2025-05-07 17:39:06 |
LVT6AT | UBBB | AirbusA350... | 2025-02-06 20:22:43 |
LVT11 | UBBB | ToLissA319... | 2024-11-19 19:19:46 |
Runway Information (Airport elevation: 309ft)
Runway | 08L | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
Runway | 08R | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
Runway | 26L | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
Runway | 26R | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.415 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | ATIS | Frequency | 118.500 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.805 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 127.155 Mhz |
Type | UC | Frequency | 129.400 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FLR | Frequency | 112200 Khz |
Type | NDB | Ident | OPE | Frequency | 349 Khz |
Type | NDB | Ident | OPW | Frequency | 268 Khz |
Type | NDB | Ident | OTL | Frequency | 370 Khz |
Type | VOR-DME | Ident | STJ | Frequency | 113200 Khz |