Search flights
Jose Marti Intl Airport, Havana (MUHA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LVT8TH | KDEN | FenixA320... | 2025-11-04 04:41:11 |
| IAW777 | MUCU | PMDG 737-8... | 2025-11-01 21:00:23 |
| LVT14 | MKJP | LEVANT | 2025-10-18 23:58:32 |
| LVT6AT | MKJP | B737-800X... | 2025-10-14 16:50:34 |
| SYR8MH | KDEN | ToLissA346... | 2025-09-20 21:31:11 |
| LVT11 | KDEN | ToLissA321... | 2025-09-11 17:57:08 |
| LVT6AT | KIAD | Magknight7... | 2025-05-04 09:33:33 |
| LVT4PJ | MKJP | B789 Norwe... | 2025-02-12 20:51:00 |
Runway Information (Airport elevation: 210ft)
| Runway | 06 | Length | 13,122ft | Width | 148ft | Elevation | 210ft | Surface | Asphalt | Heading | 54 |
| Runway | 24 | Length | 13,122ft | Width | 148ft | Elevation | 210ft | Surface | Asphalt | Heading | 234 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
| Type | ATIS | Frequency | 132.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 120.300 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | UHA | Frequency | 116100 Khz |