Search flights
Bahrain Intl Airport, Bahrain (OBBI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
RXI77 | OEDF | A321 | 2025-06-07 11:15:59 |
SVA77 | OEDF | A350-900 | 2025-05-26 23:02:24 |
GA77 | OEDF | FenixA321... | 2025-05-16 20:20:58 |
LVT11 | OJAI | B737-800X... | 2025-03-31 14:13:12 |
MEA4YA | VRMM | ToLissA321... | 2025-02-21 17:38:18 |
SYR8MH | OSDI | ToLissA346... | 2025-02-17 01:01:28 |
LVT4PJ | VRMM | B789 Norwe... | 2025-02-06 21:17:20 |
LVT8TH | OMDB | iFly 737-M... | 2024-11-30 00:54:51 |
LVT69 | OMDB | iFly 737-M... | 2024-11-30 00:40:34 |
LVT6AT | OJAI | ToLiss A34... | 2024-10-19 23:58:25 |
LVT777 | OJAI | PMDG 777-3... | 2024-10-18 18:22:06 |
LVT77 | OJAI | Fenix A320... | 2024-10-18 18:09:11 |
LVT69 | OJAI | Fenix A320... | 2024-10-18 17:48:50 |
LVT17 | OJAI | PMDG 777-3... | 2024-10-18 18:18:23 |
LVT11 | OJAI | ToLissA319... | 2024-10-18 18:14:21 |
RJA11 | VRMM | ToLissA321... | 2024-09-26 10:38:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
LVT90 | LMML | PMDG 737-6... | 2025-06-16 17:55:08 |
RXI77 | OEDF | A321 | 2025-06-07 09:33:21 |
GA77 | OEDF | FenixA321... | 2025-05-16 22:22:15 |
LVT6AT | LMML | Magknight7... | 2025-02-18 11:46:37 |
MEA4YA | LCLK | MEA=OD-MEA... | 2025-02-12 02:08:14 |
LVT69 | LCLK | Fenix A320... | 2025-02-12 01:56:17 |
LVT4PJ | LMML | B789 Norwe... | 2025-02-05 21:03:39 |
LVT8TH | LMML | PMDG 737-9... | 2024-11-07 12:35:31 |
RJA11 | LMML | ToLissA320... | 2024-09-26 02:44:24 |
IGO439 | LMML | FWB IndiGo... | 2024-09-26 16:21:16 |
RJA77 | OEDF | Fenix A320... | 2024-09-07 00:08:57 |
Runway Information (Airport elevation: 8ft)
Runway | 12L | Length | 12,981ft | Width | 182ft | Elevation | 8ft | Surface | Asphalt | Heading | 123 |
Runway | 12R | Length | 8,292ft | Width | 138ft | Elevation | 8ft | Surface | Asphalt | Heading | 123 |
Runway | 30L | Length | 8,292ft | Width | 138ft | Elevation | 8ft | Surface | Asphalt | Heading | 303 |
Runway | 30R | Length | 12,981ft | Width | 182ft | Elevation | 8ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.850 Mhz |
Type | ATIS | Frequency | 127.200 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BAH | Frequency | 115300 Khz |
Type | NDB | Ident | LB | Frequency | 395 Khz |